Usage statistics for cognitext.com

Summary Period: December 2024
Generated 01-Jan-2025 05:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 122482
Total Files 61392
Total Pages 112893
Total Visits 14901
Total kB Files 4607047
Total kB In 50491
Total kB Out 4732729
Total Unique Sites 9572
Total Unique URLs 288
Total Unique Referrers 640
Total Unique User Agents 2286
. Avg Max
Hits per Hour 164 4053
Hits per Day 3951 7818
Files per Day 1980 4458
Pages per Day 3641 7412
Sites per Day 308 541
Visits per Day 480 621
kB Files per Day 148614 429680
kB In per Day 1629 3524
kB Out per Day 152669 433666
Hits by Response Code
Code 200 - OK 50.12% 61392
Code 206 - Partial Content 0.10% 126
Code 301 - Moved Permanently 37.89% 46405
Code 302 - Found 8.18% 10025
Code 304 - Not Modified 0.08% 92
Code 400 - Bad Request 3.37% 4127
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.05% 56
Code 404 - Not Found 0.06% 71
Code 408 - Request Timeout 0.14% 172
Code 500 - Internal Server Error 0.01% 8

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3894 3.18% 2684 4.37% 3655 3.24% 528 3.54% 525 5.48% 170341 3.70% 1478 2.93% 173552 3.67%
2 2738 2.24% 1336 2.18% 2382 2.11% 522 3.50% 472 4.93% 127830 2.77% 1074 2.13% 131110 2.77%
3 1804 1.47% 865 1.41% 1608 1.42% 498 3.34% 452 4.72% 61144 1.33% 750 1.49% 63684 1.35%
4 2488 2.03% 1138 1.85% 2171 1.92% 564 3.78% 509 5.32% 81288 1.76% 1032 2.04% 84286 1.78%
5 1965 1.60% 934 1.52% 1464 1.30% 553 3.71% 484 5.06% 32862 0.71% 1057 2.09% 36207 0.77%
6 1645 1.34% 552 0.90% 1384 1.23% 562 3.77% 428 4.47% 10592 0.23% 620 1.23% 13171 0.28%
7 3450 2.82% 1107 1.80% 3215 2.85% 472 3.17% 421 4.40% 11364 0.25% 1828 3.62% 18777 0.40%
8 1183 0.97% 500 0.81% 958 0.85% 430 2.89% 420 4.39% 9628 0.21% 536 1.06% 11792 0.25%
9 2439 1.99% 903 1.47% 2103 1.86% 444 2.98% 415 4.34% 42294 0.92% 1167 2.31% 44608 0.94%
10 1134 0.93% 573 0.93% 851 0.75% 447 3.00% 457 4.77% 15612 0.34% 606 1.20% 16900 0.36%
11 6273 5.12% 2001 3.26% 5926 5.25% 481 3.23% 457 4.77% 13349 0.29% 3524 6.98% 27185 0.57%
12 4589 3.75% 2771 4.51% 4327 3.83% 549 3.68% 504 5.27% 147656 3.21% 1862 3.69% 151671 3.20%
13 4910 4.01% 2191 3.57% 4557 4.04% 565 3.79% 487 5.09% 174903 3.80% 2257 4.47% 180783 3.82%
14 3702 3.02% 1839 3.00% 3539 3.13% 513 3.44% 462 4.83% 204618 4.44% 1474 2.92% 207576 4.39%
15 3934 3.21% 1842 3.00% 3629 3.21% 494 3.32% 442 4.62% 204158 4.43% 1586 3.14% 207804 4.39%
16 5369 4.38% 2822 4.60% 5129 4.54% 477 3.20% 465 4.86% 199283 4.33% 2303 4.56% 204876 4.33%
17 3063 2.50% 1295 2.11% 2808 2.49% 494 3.32% 467 4.88% 64853 1.41% 1470 2.91% 69461 1.47%
18 2403 1.96% 909 1.48% 2137 1.89% 529 3.55% 497 5.19% 8148 0.18% 1302 2.58% 13098 0.28%
19 2757 2.25% 1392 2.27% 2363 2.09% 621 4.17% 541 5.65% 14160 0.31% 1623 3.22% 19285 0.41%
20 2243 1.83% 1217 1.98% 1865 1.65% 567 3.81% 501 5.23% 10217 0.22% 962 1.91% 13570 0.29%
21 2202 1.80% 1290 2.10% 1905 1.69% 438 2.94% 423 4.42% 13461 0.29% 1015 2.01% 16679 0.35%
22 1597 1.30% 598 0.97% 1360 1.20% 526 3.53% 475 4.96% 8161 0.18% 688 1.36% 11111 0.23%
23 1520 1.24% 609 0.99% 1194 1.06% 482 3.23% 462 4.83% 6836 0.15% 825 1.63% 9909 0.21%
24 5166 4.22% 2801 4.56% 4906 4.35% 504 3.38% 485 5.07% 211771 4.60% 2118 4.20% 216144 4.57%
25 7818 6.38% 4458 7.26% 7412 6.57% 506 3.40% 414 4.33% 380255 8.25% 2728 5.40% 384764 8.13%
26 7626 6.23% 4203 6.85% 7186 6.37% 409 2.74% 322 3.36% 429680 9.33% 2615 5.18% 433666 9.16%
27 7054 5.76% 3896 6.35% 6778 6.00% 315 2.11% 282 2.95% 399725 8.68% 2419 4.79% 403239 8.52%
28 7007 5.72% 3859 6.29% 6703 5.94% 351 2.36% 297 3.10% 385869 8.38% 2494 4.94% 389882 8.24%
29 7418 6.06% 3949 6.43% 6869 6.08% 474 3.18% 424 4.43% 391352 8.49% 2631 5.21% 396059 8.37%
30 7109 5.80% 3938 6.41% 6780 6.01% 331 2.22% 303 3.17% 389783 8.46% 2461 4.87% 393234 8.31%
31 5982 4.88% 2920 4.76% 5729 5.07% 305 2.05% 278 2.90% 385853 8.38% 1986 3.93% 388647 8.21%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 5132 4.19% 85 2644 4.31% 156 4856 4.30% 6228 193081 4.19% 67 2079 4.12% 6385 197927 4.18%
1 174 5414 4.42% 92 2882 4.69% 164 5110 4.53% 6267 194289 4.22% 72 2237 4.43% 6444 199778 4.22%
2 160 4967 4.06% 81 2527 4.12% 145 4523 4.01% 5950 184451 4.00% 65 2020 4.00% 6119 189678 4.01%
3 141 4375 3.57% 77 2417 3.94% 127 3951 3.50% 6113 189514 4.11% 56 1744 3.45% 6239 193423 4.09%
4 143 4459 3.64% 75 2344 3.82% 128 3970 3.52% 5871 182014 3.95% 54 1686 3.34% 5995 185857 3.93%
5 139 4327 3.53% 75 2344 3.82% 127 3944 3.49% 5928 183764 3.99% 55 1718 3.40% 6050 187545 3.96%
6 147 4586 3.74% 78 2429 3.96% 137 4259 3.77% 5913 183290 3.98% 60 1873 3.71% 6048 187494 3.96%
7 143 4449 3.63% 76 2362 3.85% 128 3991 3.54% 5855 181497 3.94% 61 1903 3.77% 5996 185891 3.93%
8 135 4197 3.43% 72 2258 3.68% 118 3677 3.26% 5836 180906 3.93% 56 1722 3.41% 5957 184654 3.90%
9 151 4707 3.84% 75 2355 3.84% 131 4090 3.62% 5847 181259 3.93% 61 1880 3.72% 6013 186407 3.94%
10 135 4205 3.43% 75 2337 3.81% 123 3831 3.39% 5843 181122 3.93% 56 1748 3.46% 5975 185223 3.91%
11 148 4616 3.77% 77 2396 3.90% 136 4216 3.73% 6221 192836 4.19% 56 1750 3.47% 6303 195405 4.13%
12 146 4538 3.71% 76 2375 3.87% 134 4154 3.68% 6429 199305 4.33% 58 1792 3.55% 6519 202103 4.27%
13 147 4568 3.73% 78 2420 3.94% 136 4231 3.75% 6314 195731 4.25% 58 1803 3.57% 6447 199863 4.22%
14 145 4522 3.69% 76 2381 3.88% 137 4267 3.78% 6397 198310 4.30% 54 1676 3.32% 6515 201954 4.27%
15 166 5174 4.22% 85 2653 4.32% 151 4686 4.15% 6471 200592 4.35% 64 1971 3.90% 6633 205627 4.34%
16 169 5247 4.28% 81 2511 4.09% 157 4896 4.34% 6451 199968 4.34% 65 2030 4.02% 6581 204024 4.31%
17 154 4786 3.91% 79 2470 4.02% 142 4407 3.90% 6299 195263 4.24% 60 1852 3.67% 6450 199964 4.23%
18 330 10244 8.36% 130 4059 6.61% 315 9779 8.66% 6507 201731 4.38% 162 5008 9.92% 7075 219314 4.63%
19 243 7549 6.16% 104 3235 5.27% 233 7223 6.40% 6347 196756 4.27% 114 3540 7.01% 6717 208213 4.40%
20 188 5847 4.77% 92 2872 4.68% 176 5460 4.84% 6533 202534 4.40% 85 2648 5.24% 6761 209603 4.43%
21 184 5712 4.66% 85 2658 4.33% 170 5282 4.68% 6364 197277 4.28% 79 2452 4.86% 6574 203789 4.31%
22 142 4425 3.61% 70 2172 3.54% 129 4027 3.57% 6397 198294 4.30% 53 1649 3.27% 6517 202041 4.27%
23 143 4436 3.62% 73 2291 3.73% 131 4063 3.60% 6234 193263 4.19% 55 1710 3.39% 6353 196953 4.16%

Top 30 of 288 Total URLs
# Hits kB F kB In kB Out URL
1 23177 18.92% 3584356 77.80% 7647 15.15% 3590013 75.86% /webalizer/usage_202412.html
2 12706 10.37% 144026 3.13% 4334 8.58% 147438 3.12% /webalizer/
3 7440 6.07% 23189 0.50% 5565 11.02% 53760 1.14% /
4 6178 5.04% 12791 0.28% 4103 8.13% 33857 0.72% /error.htm
5 1911 1.56% 301444 6.54% 670 1.33% 301916 6.38% /webalizer/usage_202308.html
6 1797 1.47% 288705 6.27% 576 1.14% 289194 6.11% /webalizer/usage_202411.html
7 1350 1.10% 158 0.00% 967 1.91% 5857 0.12% /robots.txt
8 771 0.63% 121263 2.63% 253 0.50% 121475 2.57% /webalizer/usage_201504.html
9 570 0.47% 16616 0.36% 277 0.55% 16803 0.36% /webalizer/usage_202303.html
10 296 0.24% 700 0.02% 250 0.49% 1812 0.04% /contact.htm
11 243 0.20% 6274 0.14% 212 0.42% 7051 0.15% /restive.min.js
12 230 0.19% 340 0.01% 218 0.43% 892 0.02% /cognitext.js
13 180 0.15% 862 0.02% 154 0.31% 1316 0.03% /marketingwhat.htm
14 171 0.14% 200 0.00% 123 0.24% 472 0.01% /style.css
15 169 0.14% 436 0.01% 150 0.30% 1043 0.02% /awards.htm
16 164 0.13% 491 0.01% 149 0.29% 1050 0.02% /kudos.htm
17 161 0.13% 4582 0.10% 106 0.21% 4809 0.10% /awmdata/awmlib2.js
18 161 0.13% 224 0.00% 86 0.17% 898 0.02% /sitemap.xml
19 149 0.12% 443 0.01% 128 0.25% 955 0.02% /website.htm
20 145 0.12% 1017 0.02% 124 0.25% 1484 0.03% /internt3.htm
21 115 0.09% 3048 0.07% 52 0.10% 3084 0.07% /webalizer/usage_201811.html
22 63 0.05% 108 0.00% 53 0.10% 326 0.01% /index2.htm
23 61 0.05% 131 0.00% 46 0.09% 319 0.01% /internet/
24 58 0.05% 183 0.00% 45 0.09% 389 0.01% /RhondaRees/BonnieFrankel/BK-2.html
25 54 0.04% 299 0.01% 43 0.08% 495 0.01% /internet/discussionlists.htm
26 52 0.04% 540 0.01% 24 0.05% 562 0.01% /webalizer/usage_202409.html
27 50 0.04% 7187 0.16% 17 0.03% 7205 0.15% /webalizer/usage_202403.html
28 49 0.04% 86 0.00% 35 0.07% 222 0.00% /formreal.htm
29 49 0.04% 144 0.00% 34 0.07% 290 0.01% /websites2.htm
30 46 0.04% 130 0.00% 35 0.07% 288 0.01% /internet/ebooks.htm

Top 10 of 288 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23177 18.92% 3584356 77.80% 7647 15.15% 3590013 75.86% /webalizer/usage_202412.html
2 1911 1.56% 301444 6.54% 670 1.33% 301916 6.38% /webalizer/usage_202308.html
3 1797 1.47% 288705 6.27% 576 1.14% 289194 6.11% /webalizer/usage_202411.html
4 12706 10.37% 144026 3.13% 4334 8.58% 147438 3.12% /webalizer/
5 771 0.63% 121263 2.63% 253 0.50% 121475 2.57% /webalizer/usage_201504.html
6 7440 6.07% 23189 0.50% 5565 11.02% 53760 1.14% /
7 570 0.47% 16616 0.36% 277 0.55% 16803 0.36% /webalizer/usage_202303.html
8 6178 5.04% 12791 0.28% 4103 8.13% 33857 0.72% /error.htm
9 50 0.04% 7187 0.16% 17 0.03% 7205 0.15% /webalizer/usage_202403.html
10 46 0.04% 6393 0.14% 16 0.03% 6409 0.14% /webalizer/usage_202405.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 7440 6.07% 9457 70.70% /
2 6178 5.04% 458 3.42% /error.htm
3 12706 10.37% 425 3.18% /webalizer/
4 570 0.47% 395 2.95% /webalizer/usage_202303.html
5 771 0.63% 351 2.62% /webalizer/usage_201504.html
6 296 0.24% 162 1.21% /contact.htm
7 169 0.14% 145 1.08% /awards.htm
8 164 0.13% 125 0.93% /kudos.htm
9 180 0.15% 123 0.92% /marketingwhat.htm
10 23177 18.92% 102 0.76% /webalizer/usage_202412.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 7440 6.07% 9162 65.44% /
2 6178 5.04% 1266 9.04% /error.htm
3 12706 10.37% 423 3.02% /webalizer/
4 54 0.04% 404 2.89% /internet/discussionlists.htm
5 23177 18.92% 254 1.81% /webalizer/usage_202412.html
6 570 0.47% 249 1.78% /webalizer/usage_202303.html
7 296 0.24% 234 1.67% /contact.htm
8 180 0.15% 130 0.93% /marketingwhat.htm
9 169 0.14% 128 0.91% /awards.htm
10 164 0.13% 125 0.89% /kudos.htm

Top 30 of 9572 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34340 28.04% 17174 27.97% 2763444 59.98% 10998 21.78% 2772032 58.57% 1 0.01% 94.130.140.121
2 9352 7.64% 4679 7.62% 689985 14.98% 3296 6.53% 692379 14.63% 3 0.02% 91.107.238.129
3 5596 4.57% 5596 9.12% 63915 1.39% 1900 3.76% 65412 1.38% 2 0.01% 37.230.136.154
4 3661 2.99% 1832 2.98% 296178 6.43% 1277 2.53% 297063 6.28% 7 0.05% 188.255.70.14
5 3323 2.71% 3323 5.41% 37951 0.82% 1147 2.27% 38840 0.82% 4 0.03% 37.18.38.111
6 2985 2.44% 1791 2.92% 288878 6.27% 959 1.90% 289652 6.12% 1 0.01% 95.216.17.210
7 1126 0.92% 1126 1.83% 12856 0.28% 383 0.76% 13158 0.28% 2 0.01% 37.18.41.210
8 1054 0.86% 302 0.49% 924 0.02% 622 1.23% 3439 0.07% 1 0.01% 135.181.212.177
9 1054 0.86% 302 0.49% 928 0.02% 614 1.22% 3427 0.07% 1 0.01% 178.150.14.250
10 1050 0.86% 302 0.49% 924 0.02% 629 1.25% 3434 0.07% 1 0.01% 135.181.180.59
11 1047 0.85% 300 0.49% 919 0.02% 603 1.19% 3399 0.07% 1 0.01% 65.21.233.213
12 1034 0.84% 297 0.48% 907 0.02% 585 1.16% 3244 0.07% 9 0.06% 37.187.89.104
13 1028 0.84% 286 0.47% 884 0.02% 585 1.16% 3267 0.07% 3 0.02% 2001:41d0:d:2abd::1
14 1022 0.83% 287 0.47% 888 0.02% 592 1.17% 3289 0.07% 1 0.01% 2001:41d0:1004:38::1
15 996 0.81% 277 0.45% 861 0.02% 578 1.14% 3179 0.07% 1 0.01% 77.237.237.30
16 954 0.78% 615 1.00% 89385 1.94% 328 0.65% 89492 1.89% 5 0.03% 79.137.184.152
17 935 0.76% 286 0.47% 859 0.02% 563 1.12% 3103 0.07% 2 0.01% 65.108.0.71
18 921 0.75% 56 0.09% 413 0.01% 292 0.58% 954 0.02% 111 0.74% 92.255.57.58
19 897 0.73% 257 0.42% 791 0.02% 546 1.08% 2936 0.06% 1 0.01% 65.108.64.210
20 865 0.71% 249 0.41% 1540 0.03% 448 0.89% 3040 0.06% 1 0.01% 192.95.29.138
21 716 0.58% 206 0.34% 624 0.01% 404 0.80% 2314 0.05% 1 0.01% 194.163.159.191
22 651 0.53% 185 0.30% 562 0.01% 539 1.07% 2312 0.05% 1 0.01% 103.147.185.241
23 635 0.52% 635 1.03% 7211 0.16% 203 0.40% 7381 0.16% 1 0.01% 109.174.0.196
24 601 0.49% 601 0.98% 6863 0.15% 204 0.40% 7024 0.15% 1 0.01% 37.230.136.138
25 466 0.38% 0 0.00% 147 0.00% 46 0.09% 270 0.01% 7 0.05% 193.41.206.24
26 437 0.36% 0 0.00% 136 0.00% 262 0.52% 389 0.01% 18 0.12% 148.66.6.210
27 405 0.33% 17 0.03% 229 0.00% 116 0.23% 1244 0.03% 36 0.24% 179.43.163.250
28 387 0.32% 24 0.04% 260 0.01% 157 0.31% 1161 0.02% 1 0.01% 51.81.155.132
29 352 0.29% 264 0.43% 33254 0.72% 119 0.24% 33347 0.70% 2 0.01% 185.21.49.102
30 288 0.24% 181 0.29% 23606 0.51% 167 0.33% 21554 0.46% 78 0.52% 216.244.66.235

Top 10 of 9572 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34340 28.04% 17174 27.97% 2763444 59.98% 10998 21.78% 2772032 58.57% 1 0.01% 94.130.140.121
2 9352 7.64% 4679 7.62% 689985 14.98% 3296 6.53% 692379 14.63% 3 0.02% 91.107.238.129
3 3661 2.99% 1832 2.98% 296178 6.43% 1277 2.53% 297063 6.28% 7 0.05% 188.255.70.14
4 2985 2.44% 1791 2.92% 288878 6.27% 959 1.90% 289652 6.12% 1 0.01% 95.216.17.210
5 954 0.78% 615 1.00% 89385 1.94% 328 0.65% 89492 1.89% 5 0.03% 79.137.184.152
6 5596 4.57% 5596 9.12% 63915 1.39% 1900 3.76% 65412 1.38% 2 0.01% 37.230.136.154
7 3323 2.71% 3323 5.41% 37951 0.82% 1147 2.27% 38840 0.82% 4 0.03% 37.18.38.111
8 352 0.29% 264 0.43% 33254 0.72% 119 0.24% 33347 0.70% 2 0.01% 185.21.49.102
9 288 0.24% 181 0.29% 23606 0.51% 167 0.33% 21554 0.46% 78 0.52% 216.244.66.235
10 1126 0.92% 1126 1.83% 12856 0.28% 383 0.76% 13158 0.28% 2 0.01% 37.18.41.210

Top 30 of 640 Total Referrers
# Hits Referrer
1 41909 34.22% - (Direct Request)
2 12073 9.86% https://we-car.site
3 9825 8.02% https://kitehurghada.ru/
4 9342 7.63% https://softexpo.com
5 6330 5.17% https://newcars.site
6 4696 3.83% https://biofarma.top
7 4627 3.78% https://next-car.site
8 4095 3.34% https://easyprescriptionpills.shop
9 3785 3.09% https://indexjump.com
10 3659 2.99% https://olit.su/
11 2985 2.44% https://jolion-ufa1.ru/
12 2519 2.06% https://biopharmaonline.shop
13 1461 1.19% https://t.me/Znakomstva_Donetsk_Lugansk
14 704 0.57% www.google.com
15 605 0.49% https://kids48.ru
16 510 0.42% https://1news.pp.ua
17 429 0.35% https://familyicon.ru
18 352 0.29% http://xn--80aymc.xn--80aewigdd.xn--p1ai
19 306 0.25% https://detivetra.ru/
20 272 0.22% https://www.google.com
21 253 0.21% https://www.google.com/search
22 226 0.18% https://t.me/detivetrachat
23 213 0.17% https://hideuri.com/AWMjyd
24 156 0.13% http://cognitext.com
25 143 0.12% https://yarchatgpt.ru/
26 124 0.10% http://184.105.72.4
27 105 0.09% https://kitehurghada.ru
28 90 0.07% http://184.105.72.4/
29 88 0.07% https://marketplacesrf.ru/resalt_en.html
30 86 0.07% https://marketplacesrf.ru/process_en.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 24.24% https://s1megabat.ru/p=113
2 13 19.70% https://s1megabat.ru/p=84
3 12 18.18% https://s1megabat.ru/p=56
4 8 12.12% https://s1megabat.ru/p=126
5 6 9.09% https://s1megabat.ru/cat=13
6 5 7.58% https://s1megabat.ru/p=88
7 2 3.03% https://s1megabat.ru
8 2 3.03% https://s1megabat.ru/p=106
9 1 1.52% cognitext.com
10 1 1.52% https://s1megabat.ru/cat=12

Top 15 of 2286 Total User Agents
# Hits User Agent
1 12770 10.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3785 3.09% IndexJump API - https://indexjump.com/api
3 3771 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 2631 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2630 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2598 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2591 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1945 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1910 1.56% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 1886 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 1860 1.52% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 1845 1.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 1838 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 1835 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1818 1.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for December 2024

Top 30 of 127 Total Countries
# Hits Files kB F kB In kB Out Country
1 38687 31.59% 18710 30.48% 2775803 60.25% 13353 26.45% 2793290 59.02% Germany
2 20278 16.56% 15827 25.78% 545656 11.84% 6959 13.78% 553352 11.69% Russian Federation
3 18116 14.79% 7044 11.47% 162074 3.52% 8613 17.06% 189749 4.01% United States
4 9503 7.76% 4725 7.70% 690449 14.99% 3358 6.65% 692927 14.64% Iran
5 8403 6.86% 3381 5.51% 16672 0.36% 4575 9.06% 35521 0.75% Unresolved/Unknown
6 3058 2.50% 1862 3.03% 294026 6.38% 980 1.94% 294830 6.23% Finland
7 2937 2.40% 1159 1.89% 5582 0.12% 1267 2.51% 12958 0.27% China
8 2759 2.25% 1305 2.13% 38828 0.84% 1485 2.94% 44641 0.94% France
9 2018 1.65% 625 1.02% 3238 0.07% 1409 2.79% 7783 0.16% Singapore
10 1722 1.41% 932 1.52% 2777 0.06% 1110 2.20% 7996 0.17% Spain
11 1646 1.34% 582 0.95% 3385 0.07% 786 1.56% 6171 0.13% Canada
12 1302 1.06% 410 0.67% 1699 0.04% 732 1.45% 4749 0.10% Ukraine
13 1195 0.98% 164 0.27% 1310 0.03% 570 1.13% 2596 0.05% Hong Kong
14 1179 0.96% 325 0.53% 2050 0.04% 403 0.80% 4213 0.09% Netherlands
15 1003 0.82% 421 0.69% 6827 0.15% 514 1.02% 8326 0.18% Great Britain (UK)
16 844 0.69% 87 0.14% 768 0.02% 213 0.42% 1192 0.03% Poland
17 639 0.52% 48 0.08% 709 0.02% 248 0.49% 1908 0.04% Switzerland
18 569 0.46% 54 0.09% 398 0.01% 106 0.21% 806 0.02% Romania
19 475 0.39% 186 0.30% 1154 0.03% 314 0.62% 1682 0.04% India
20 393 0.32% 198 0.32% 663 0.01% 271 0.54% 1574 0.03% Japan
21 362 0.30% 272 0.44% 1090 0.02% 168 0.33% 1994 0.04% Cyprus
22 336 0.27% 330 0.54% 934 0.02% 249 0.49% 2316 0.05% Mexico
23 293 0.24% 10 0.02% 112 0.00% 74 0.15% 350 0.01% Lithuania
24 269 0.22% 267 0.43% 920 0.02% 200 0.40% 2031 0.04% Colombia
25 262 0.21% 138 0.22% 702 0.02% 95 0.19% 1009 0.02% Israel
26 239 0.20% 118 0.19% 15864 0.34% 86 0.17% 16008 0.34% Australia
27 238 0.19% 23 0.04% 125 0.00% 126 0.25% 970 0.02% Bulgaria
28 234 0.19% 228 0.37% 816 0.02% 172 0.34% 1769 0.04% Argentina
29 211 0.17% 73 0.12% 344 0.01% 200 0.40% 565 0.01% Pakistan
30 209 0.17% 140 0.23% 432 0.01% 132 0.26% 1069 0.02% Brazil


Generated by Webalizer Version 2.23