Usage statistics for cognitext.com

Summary by Month
Generated 10-Nov-2026 06:27 PST

Usage summary for cognitext.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2026 7696 3556 6295 615 5100 3114467 46228 3209161 6156 62957 35566 76966
Oct 2026 8320 3094 6591 802 14651 4631933 195012 5068760 24878 204341 95920 257934
Sep 2026 9995 3110 6727 544 11741 6584101 172401 7085907 16343 201822 93310 299870
Aug 2026 9736 3972 8317 527 10653 10131124 168410 10634266 16354 257851 123138 301838
Jul 2026 6587 3220 5549 526 11234 7585394 95541 7806870 16307 172042 99841 204224
Jun 2026 9970 4532 8434 604 12456 11881692 137975 12326155 18133 253032 135982 299113
May 2026 14838 7603 13854 931 22703 27705003 185730 28034801 28885 429478 235703 460000
Apr 2026 10154 5140 9482 672 10519 19688635 122363 19914422 20172 284472 154220 304638
Mar 2026 7542 3191 6896 757 10933 11821237 95530 11985750 23486 213776 98941 233832
Feb 2026 9362 4200 8584 634 9699 13989871 112027 14220260 17768 240359 117621 262160
Jan 2026 8904 4078 8383 561 10233 15526511 117328 15726671 17401 259900 126447 276042
Dec 2025 7962 3228 7497 1063 9930 11913083 102775 12061942 32953 232422 100086 246827
Totals 144573051 1551320 148074965 238836 2812452 1416775 3223444


Generated by Webalizer Version 2.23