Usage statistics for cognitext.com

Summary Period: November 2024
Generated 01-Dec-2024 05:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 132329
Total Files 72822
Total Pages 121157
Total Visits 18262
Total kB Files 5563980
Total kB In 52123
Total kB Out 5687518
Total Unique Sites 12252
Total Unique URLs 279
Total Unique Referrers 814
Total Unique User Agents 2548
. Avg Max
Hits per Hour 183 672
Hits per Day 4410 9970
Files per Day 2427 4914
Pages per Day 4038 9719
Sites per Day 408 805
Visits per Day 608 1193
kB Files per Day 185466 647659
kB In per Day 1737 3668
kB Out per Day 189584 652635
Hits by Response Code
Code 200 - OK 55.03% 72822
Code 206 - Partial Content 0.08% 112
Code 301 - Moved Permanently 32.48% 42985
Code 302 - Found 7.41% 9799
Code 304 - Not Modified 0.18% 238
Code 400 - Bad Request 4.35% 5754
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.07% 99
Code 404 - Not Found 0.13% 173
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.25% 335
Code 500 - Internal Server Error 0.00% 3

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2231 1.69% 1036 1.42% 1910 1.58% 838 4.59% 802 6.55% 25305 0.45% 1024 1.96% 29707 0.52%
2 2565 1.94% 1010 1.39% 2099 1.73% 670 3.67% 603 4.92% 51801 0.93% 1144 2.19% 56618 1.00%
3 2866 2.17% 1595 2.19% 2636 2.18% 715 3.92% 715 5.84% 143878 2.59% 1323 2.54% 147833 2.60%
4 3691 2.79% 2037 2.80% 3331 2.75% 800 4.38% 805 6.57% 188338 3.38% 1676 3.22% 192923 3.39%
5 3674 2.78% 1893 2.60% 3364 2.78% 793 4.34% 768 6.27% 167760 3.02% 1640 3.15% 172597 3.03%
6 2756 2.08% 1399 1.92% 2356 1.94% 823 4.51% 760 6.20% 80376 1.44% 1299 2.49% 85163 1.50%
7 1842 1.39% 854 1.17% 1585 1.31% 605 3.31% 508 4.15% 33050 0.59% 857 1.64% 34675 0.61%
8 2977 2.25% 1368 1.88% 2659 2.19% 532 2.91% 498 4.06% 129147 2.32% 1140 2.19% 132730 2.33%
9 3379 2.55% 1573 2.16% 3029 2.50% 485 2.66% 472 3.85% 151575 2.72% 1370 2.63% 155254 2.73%
10 3195 2.41% 1479 2.03% 2789 2.30% 497 2.72% 462 3.77% 123948 2.23% 1360 2.61% 127255 2.24%
11 3804 2.87% 1549 2.13% 3278 2.71% 521 2.85% 481 3.93% 133531 2.40% 1445 2.77% 137741 2.42%
12 3404 2.57% 1501 2.06% 2896 2.39% 553 3.03% 467 3.81% 117987 2.12% 1409 2.70% 121731 2.14%
13 4316 3.26% 2193 3.01% 4021 3.32% 554 3.03% 500 4.08% 239149 4.30% 1710 3.28% 242666 4.27%
14 3348 2.53% 1502 2.06% 2779 2.29% 561 3.07% 520 4.24% 123024 2.21% 1349 2.59% 127629 2.24%
15 7971 6.02% 3804 5.22% 7718 6.37% 545 2.98% 524 4.28% 473131 8.50% 2713 5.20% 477683 8.40%
16 3239 2.45% 1472 2.02% 3035 2.51% 454 2.49% 420 3.43% 122518 2.20% 1268 2.43% 126136 2.22%
17 7517 5.68% 3654 5.02% 7174 5.92% 527 2.89% 511 4.17% 442891 7.96% 2960 5.68% 448289 7.88%
18 9970 7.53% 4914 6.75% 9719 8.02% 502 2.75% 472 3.85% 647659 11.64% 3668 7.04% 652635 11.47%
19 5507 4.16% 3249 4.46% 5218 4.31% 485 2.66% 450 3.67% 281125 5.05% 2035 3.90% 285075 5.01%
20 5589 4.22% 3017 4.14% 5160 4.26% 506 2.77% 508 4.15% 277943 5.00% 1981 3.80% 281835 4.96%
21 2778 2.10% 1269 1.74% 2500 2.06% 496 2.72% 479 3.91% 127068 2.28% 1068 2.05% 130045 2.29%
22 4131 3.12% 2502 3.44% 3701 3.05% 523 2.86% 498 4.06% 135675 2.44% 1587 3.04% 139368 2.45%
23 2720 2.06% 1323 1.82% 2364 1.95% 532 2.91% 535 4.37% 129365 2.33% 1074 2.06% 132684 2.33%
24 5528 4.18% 3677 5.05% 5176 4.27% 491 2.69% 477 3.89% 175450 3.15% 2027 3.89% 179852 3.16%
25 6539 4.94% 4617 6.34% 6223 5.14% 529 2.90% 475 3.88% 229738 4.13% 2339 4.49% 234039 4.11%
26 6003 4.54% 4555 6.25% 5666 4.68% 875 4.79% 564 4.60% 172956 3.11% 2328 4.47% 177383 3.12%
27 6588 4.98% 4689 6.44% 6033 4.98% 1193 6.53% 579 4.73% 180343 3.24% 2600 4.99% 186085 3.27%
28 4942 3.73% 2700 3.71% 4209 3.47% 594 3.25% 566 4.62% 137892 2.48% 2069 3.97% 143305 2.52%
29 4061 3.07% 2482 3.41% 3554 2.93% 599 3.28% 603 4.92% 160075 2.88% 1780 3.41% 163918 2.88%
30 5198 3.93% 3909 5.37% 4975 4.11% 538 2.95% 492 4.02% 161282 2.90% 1880 3.61% 164663 2.90%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4614 3.49% 85 2559 3.51% 139 4189 3.46% 6410 192290 3.46% 59 1783 3.42% 6555 196652 3.46%
1 160 4818 3.64% 91 2744 3.77% 148 4458 3.68% 6716 201481 3.62% 64 1906 3.66% 6874 206210 3.63%
2 168 5046 3.81% 91 2735 3.76% 146 4402 3.63% 6507 195205 3.51% 67 2010 3.86% 6676 200274 3.52%
3 165 4951 3.74% 89 2697 3.70% 151 4540 3.75% 6679 200356 3.60% 63 1902 3.65% 6839 205160 3.61%
4 168 5040 3.81% 93 2812 3.86% 155 4669 3.85% 6724 201714 3.63% 64 1915 3.67% 6879 206355 3.63%
5 169 5080 3.84% 91 2745 3.77% 154 4644 3.83% 6814 204430 3.67% 67 2002 3.84% 6968 209033 3.68%
6 191 5739 4.34% 105 3161 4.34% 178 5342 4.41% 6731 201936 3.63% 78 2336 4.48% 6961 208836 3.67%
7 184 5533 4.18% 102 3088 4.24% 166 5009 4.13% 6853 205595 3.70% 75 2241 4.30% 7037 211112 3.71%
8 164 4949 3.74% 97 2929 4.02% 153 4599 3.80% 6888 206631 3.71% 68 2046 3.93% 7049 211475 3.72%
9 167 5012 3.79% 100 3005 4.13% 156 4694 3.87% 7140 214187 3.85% 65 1937 3.72% 7293 218783 3.85%
10 177 5323 4.02% 99 2972 4.08% 162 4873 4.02% 7059 211784 3.81% 68 2048 3.93% 7170 215091 3.78%
11 182 5461 4.13% 109 3272 4.49% 168 5049 4.17% 7123 213704 3.84% 75 2237 4.29% 7292 218765 3.85%
12 222 6664 5.04% 123 3696 5.08% 201 6042 4.99% 9257 277715 4.99% 87 2607 5.00% 9462 283855 4.99%
13 210 6327 4.78% 120 3616 4.97% 192 5788 4.78% 9403 282097 5.07% 81 2441 4.68% 9581 287438 5.05%
14 216 6498 4.91% 121 3657 5.02% 200 6027 4.97% 9201 276033 4.96% 84 2530 4.85% 9386 281580 4.95%
15 198 5962 4.51% 117 3538 4.86% 183 5519 4.56% 9096 272873 4.90% 80 2386 4.58% 9263 277878 4.89%
16 215 6450 4.87% 107 3212 4.41% 196 5899 4.87% 9228 276829 4.98% 87 2605 5.00% 9414 282429 4.97%
17 184 5535 4.18% 98 2954 4.06% 172 5169 4.27% 9075 272259 4.89% 71 2130 4.09% 9244 277323 4.88%
18 195 5867 4.43% 100 3014 4.14% 176 5283 4.36% 8903 267078 4.80% 80 2397 4.60% 9105 273154 4.80%
19 206 6191 4.68% 101 3042 4.18% 186 5583 4.61% 8854 265620 4.77% 82 2459 4.72% 9074 272208 4.79%
20 179 5389 4.07% 94 2828 3.88% 165 4957 4.09% 8399 251981 4.53% 70 2091 4.01% 8561 256829 4.52%
21 192 5763 4.36% 97 2932 4.03% 172 5169 4.27% 7752 232560 4.18% 73 2186 4.19% 7953 238603 4.20%
22 169 5090 3.85% 92 2786 3.83% 152 4573 3.77% 7394 221805 3.99% 69 2061 3.95% 7545 226349 3.98%
23 167 5027 3.80% 94 2828 3.88% 156 4680 3.86% 7261 217817 3.91% 62 1867 3.58% 7404 222127 3.91%

Top 30 of 279 Total URLs
# Hits kB F kB In kB Out URL
1 29935 22.62% 4428821 79.60% 9976 19.14% 4436703 78.01% /webalizer/usage_202411.html
2 17536 13.25% 200274 3.60% 5892 11.30% 204967 3.60% /webalizer/
3 10414 7.87% 31923 0.57% 7648 14.67% 74792 1.32% /
4 2954 2.23% 6054 0.11% 1924 3.69% 14526 0.26% /error.htm
5 2917 2.20% 462392 8.31% 1041 2.00% 463182 8.14% /webalizer/usage_202409.html
6 1304 0.99% 152 0.00% 997 1.91% 5591 0.10% /robots.txt
7 1104 0.83% 178428 3.21% 354 0.68% 178725 3.14% /webalizer/usage_202410.html
8 857 0.65% 135644 2.44% 277 0.53% 135875 2.39% /webalizer/usage_201504.html
9 692 0.52% 15524 0.28% 341 0.65% 15748 0.28% /webalizer/usage_202303.html
10 279 0.21% 7693 0.14% 216 0.41% 8484 0.15% /restive.min.js
11 259 0.20% 409 0.01% 256 0.49% 970 0.02% /cognitext.js
12 255 0.19% 547 0.01% 221 0.42% 1476 0.03% /contact.htm
13 196 0.15% 6141 0.11% 142 0.27% 6414 0.11% /awmdata/awmlib2.js
14 187 0.14% 225 0.00% 128 0.25% 481 0.01% /style.css
15 134 0.10% 307 0.01% 113 0.22% 812 0.01% /awards.htm
16 130 0.10% 551 0.01% 117 0.22% 880 0.02% /marketingwhat.htm
17 126 0.10% 312 0.01% 112 0.21% 765 0.01% /website.htm
18 117 0.09% 298 0.01% 101 0.19% 723 0.01% /kudos.htm
19 111 0.08% 619 0.01% 95 0.18% 1008 0.02% /internt3.htm
20 74 0.06% 128 0.00% 65 0.12% 404 0.01% /index2.htm
21 73 0.06% 236 0.00% 101 0.19% 541 0.01% /RhondaRees/BonnieFrankel/BK-2.html
22 73 0.06% 166 0.00% 61 0.12% 430 0.01% /internet/
23 63 0.05% 4219 0.08% 26 0.05% 4239 0.07% /webalizer/usage_202308.html
24 62 0.05% 355 0.01% 52 0.10% 586 0.01% /internet/discussionlists.htm
25 56 0.04% 169 0.00% 46 0.09% 374 0.01% /websites2.htm
26 53 0.04% 97 0.00% 45 0.09% 272 0.00% /formreal.htm
27 52 0.04% 175 0.00% 42 0.08% 368 0.01% /internet/freepublicity.htm
28 52 0.04% 163 0.00% 40 0.08% 351 0.01% /internt4.htm
29 51 0.04% 102 0.00% 34 0.06% 297 0.01% /sitemap.xml
30 50 0.04% 164 0.00% 38 0.07% 340 0.01% /internet/ebooks.htm

Top 10 of 279 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29935 22.62% 4428821 79.60% 9976 19.14% 4436703 78.01% /webalizer/usage_202411.html
2 2917 2.20% 462392 8.31% 1041 2.00% 463182 8.14% /webalizer/usage_202409.html
3 17536 13.25% 200274 3.60% 5892 11.30% 204967 3.60% /webalizer/
4 1104 0.83% 178428 3.21% 354 0.68% 178725 3.14% /webalizer/usage_202410.html
5 857 0.65% 135644 2.44% 277 0.53% 135875 2.39% /webalizer/usage_201504.html
6 10414 7.87% 31923 0.57% 7648 14.67% 74792 1.32% /
7 692 0.52% 15524 0.28% 341 0.65% 15748 0.28% /webalizer/usage_202303.html
8 279 0.21% 7693 0.14% 216 0.41% 8484 0.15% /restive.min.js
9 196 0.15% 6141 0.11% 142 0.27% 6414 0.11% /awmdata/awmlib2.js
10 2954 2.23% 6054 0.11% 1924 3.69% 14526 0.26% /error.htm

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 10414 7.87% 12521 75.44% /
2 17536 13.25% 911 5.49% /webalizer/
3 692 0.52% 405 2.44% /webalizer/usage_202303.html
4 2954 2.23% 404 2.43% /error.htm
5 857 0.65% 359 2.16% /webalizer/usage_201504.html
6 255 0.19% 121 0.73% /contact.htm
7 2917 2.20% 101 0.61% /webalizer/usage_202409.html
8 134 0.10% 87 0.52% /awards.htm
9 73 0.06% 80 0.48% /RhondaRees/BonnieFrankel/BK-2.html
10 74 0.06% 67 0.40% /index2.htm

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 10414 7.87% 12307 71.44% /
2 2954 2.23% 1180 6.85% /error.htm
3 17536 13.25% 911 5.29% /webalizer/
4 62 0.05% 501 2.91% /internet/discussionlists.htm
5 692 0.52% 280 1.63% /webalizer/usage_202303.html
6 255 0.19% 182 1.06% /contact.htm
7 29935 22.62% 159 0.92% /webalizer/usage_202411.html
8 126 0.10% 76 0.44% /website.htm
9 134 0.10% 73 0.42% /awards.htm
10 111 0.08% 65 0.38% /internt3.htm

Top 30 of 12252 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27689 20.92% 16617 22.82% 2509091 45.10% 8826 16.93% 2516273 44.24% 3 0.02% 95.216.17.210
2 17023 12.86% 8513 11.69% 1264512 22.73% 5941 11.40% 1268884 22.31% 3 0.02% 65.108.6.132
3 6850 5.18% 6850 9.41% 78246 1.41% 2326 4.46% 80079 1.41% 5 0.03% 178.170.253.26
4 4952 3.74% 2972 4.08% 443864 7.98% 1753 3.36% 444996 7.82% 3 0.02% 79.137.184.152
5 4791 3.62% 2875 3.95% 462529 8.31% 1705 3.27% 463771 8.15% 74 0.41% 62.140.225.130
6 3184 2.41% 3184 4.37% 36503 0.66% 1014 1.95% 37355 0.66% 6 0.03% 109.174.0.196
7 2440 1.84% 1464 2.01% 213915 3.84% 816 1.56% 214547 3.77% 8 0.04% 185.21.49.102
8 1972 1.49% 1972 2.71% 22530 0.40% 670 1.29% 23057 0.41% 2 0.01% 37.18.41.203
9 1401 1.06% 1401 1.92% 16002 0.29% 472 0.91% 16377 0.29% 1 0.01% 178.170.253.55
10 1014 0.77% 1014 1.39% 11585 0.21% 345 0.66% 11856 0.21% 1 0.01% 37.18.38.115
11 976 0.74% 976 1.34% 11151 0.20% 332 0.64% 11412 0.20% 2 0.01% 37.18.41.144
12 902 0.68% 59 0.08% 412 0.01% 298 0.57% 971 0.02% 108 0.59% 92.255.57.58
13 740 0.56% 9 0.01% 278 0.01% 233 0.45% 2294 0.04% 14 0.08% 179.43.168.146
14 646 0.49% 170 0.23% 0 0.00% 156 0.30% 263 0.00% 17 0.09% 20.191.204.199
15 603 0.46% 302 0.41% 48991 0.88% 194 0.37% 49146 0.86% 2 0.01% 193.39.160.126
16 580 0.44% 145 0.20% 470 0.01% 416 0.80% 1610 0.03% 1 0.01% 141.98.252.178
17 529 0.40% 318 0.44% 19794 0.36% 316 0.61% 21352 0.38% 140 0.77% 216.244.66.235
18 508 0.38% 146 0.20% 442 0.01% 319 0.61% 1806 0.03% 1 0.01% 185.16.38.83
19 505 0.38% 126 0.17% 404 0.01% 200 0.38% 1557 0.03% 1 0.01% 107.173.125.128
20 400 0.30% 337 0.46% 3387 0.06% 220 0.42% 3779 0.07% 29 0.16% 82.147.85.65
21 373 0.28% 23 0.03% 249 0.00% 150 0.29% 1113 0.02% 1 0.01% 15.204.47.2
22 372 0.28% 23 0.03% 249 0.00% 150 0.29% 1109 0.02% 1 0.01% 51.81.155.128
23 371 0.28% 22 0.03% 242 0.00% 149 0.29% 1099 0.02% 1 0.01% 104.156.155.35
24 353 0.27% 342 0.47% 2177 0.04% 217 0.42% 3725 0.07% 101 0.55% Invalid
25 342 0.26% 90 0.12% 0 0.00% 83 0.16% 139 0.00% 9 0.05% 13.73.196.198
26 333 0.25% 0 0.00% 121 0.00% 70 0.13% 640 0.01% 6 0.03% 78.153.140.151
27 313 0.24% 0 0.00% 119 0.00% 30 0.06% 252 0.00% 9 0.05% 78.153.140.223
28 307 0.23% 154 0.21% 24982 0.45% 99 0.19% 25061 0.44% 2 0.01% 193.39.160.130
29 295 0.22% 2 0.00% 122 0.00% 38 0.07% 308 0.01% 8 0.04% 78.153.140.177
30 283 0.21% 0 0.00% 89 0.00% 81 0.15% 157 0.00% 184 1.01% 194.50.16.198

Top 10 of 12252 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27689 20.92% 16617 22.82% 2509091 45.10% 8826 16.93% 2516273 44.24% 3 0.02% 95.216.17.210
2 17023 12.86% 8513 11.69% 1264512 22.73% 5941 11.40% 1268884 22.31% 3 0.02% 65.108.6.132
3 4791 3.62% 2875 3.95% 462529 8.31% 1705 3.27% 463771 8.15% 74 0.41% 62.140.225.130
4 4952 3.74% 2972 4.08% 443864 7.98% 1753 3.36% 444996 7.82% 3 0.02% 79.137.184.152
5 2440 1.84% 1464 2.01% 213915 3.84% 816 1.56% 214547 3.77% 8 0.04% 185.21.49.102
6 6850 5.18% 6850 9.41% 78246 1.41% 2326 4.46% 80079 1.41% 5 0.03% 178.170.253.26
7 603 0.46% 302 0.41% 48991 0.88% 194 0.37% 49146 0.86% 2 0.01% 193.39.160.126
8 3184 2.41% 3184 4.37% 36503 0.66% 1014 1.95% 37355 0.66% 6 0.03% 109.174.0.196
9 307 0.23% 154 0.21% 24982 0.45% 99 0.19% 25061 0.44% 2 0.01% 193.39.160.130
10 278 0.21% 140 0.19% 22710 0.41% 89 0.17% 22782 0.40% 2 0.01% 193.39.160.91

Top 30 of 814 Total Referrers
# Hits Referrer
1 38193 28.86% - (Direct Request)
2 17154 12.96% https://buauto1.ru/
3 11284 8.53% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
4 10535 7.96% https://jolion-ufa1.ru/
5 6708 5.07% https://indexjump.com
6 4950 3.74% https://familyicon.ru
7 4902 3.70% https://kitehurghada.ru/
8 4827 3.65% https://t.me/detivetrachat
9 4752 3.59% https://leki-sklep.site
10 2200 1.66% http://forestgoblin.ru/
11 2102 1.59% https://detivetra.ru/
12 1401 1.06% https://zakazkupe.ru/
13 1325 1.00% https://xn--80aaahkppvw.xn--p1ai
14 1115 0.84% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 761 0.58% https://dzen.ru/marketplacesrf
16 590 0.45% https://prodvizhenievomske.ru/
17 518 0.39% http://mycosmetologyomsk.ru
18 419 0.32% https://rentcaravan.ru/
19 416 0.31% https://new-years-figures.ru/
20 407 0.31% https://upackovochka.ru/
21 401 0.30% https://gran-turistic.ru/
22 401 0.30% https://pack-inn.ru/
23 399 0.30% https://go-tango.ru/
24 399 0.30% https://podarok-centre.ru/
25 398 0.30% https://coin-moscow.ru/
26 394 0.30% https://hydrocompanion.ru/
27 390 0.29% https://flavors-msk.ru/
28 387 0.29% https://dancevibe.ru/
29 383 0.29% https://marketplacesrf.ru/resalt_en.html
30 380 0.29% https://moscowdiving.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 35 55.56% https://s1megabat.ru/p=84
2 28 44.44% https://s1megabat.ru/p=113

Top 15 of 2548 Total User Agents
# Hits User Agent
1 6708 5.07% IndexJump API - https://indexjump.com/api
2 3889 2.94% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
3 3573 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 3515 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3503 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3491 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3449 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2786 2.11% Custom-AsyncHttpClient
9 1834 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1827 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1825 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1816 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 1804 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1800 1.36% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1783 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 131 Total Countries
# Hits Files kB F kB In kB Out Country
1 33546 25.35% 25399 34.88% 1301017 23.38% 11412 21.89% 1313067 23.09% Russian Federation
2 32702 24.71% 14852 20.39% 1385568 24.90% 13650 26.19% 1417514 24.92% United States
3 27899 21.08% 16737 22.98% 2527160 45.42% 8897 17.07% 2534438 44.56% Finland
4 10872 8.22% 3625 4.98% 18893 0.34% 4771 9.15% 40224 0.71% Unresolved/Unknown
5 3533 2.67% 1934 2.66% 225846 4.06% 1371 2.63% 228826 4.02% France
6 2672 2.02% 607 0.83% 3281 0.06% 1512 2.90% 7606 0.13% Singapore
7 2411 1.82% 706 0.97% 23793 0.43% 628 1.20% 24815 0.44% Australia
8 2072 1.57% 739 1.01% 5779 0.10% 935 1.79% 9464 0.17% China
9 1537 1.16% 360 0.49% 5828 0.10% 511 0.98% 8060 0.14% Netherlands
10 1354 1.02% 492 0.68% 2429 0.04% 747 1.43% 4684 0.08% Great Britain (UK)
11 1186 0.90% 33 0.05% 719 0.01% 362 0.69% 3308 0.06% Switzerland
12 1149 0.87% 533 0.73% 5606 0.10% 696 1.34% 7517 0.13% Germany
13 1117 0.84% 1099 1.51% 3311 0.06% 840 1.61% 7911 0.14% Spain
14 926 0.70% 178 0.24% 748 0.01% 459 0.88% 2364 0.04% Poland
15 660 0.50% 277 0.38% 8936 0.16% 314 0.60% 9938 0.17% Canada
16 604 0.46% 600 0.82% 1697 0.03% 451 0.87% 4209 0.07% Mexico
17 580 0.44% 535 0.73% 1518 0.03% 414 0.79% 3830 0.07% Colombia
18 573 0.43% 259 0.36% 1087 0.02% 323 0.62% 2133 0.04% Japan
19 543 0.41% 45 0.06% 350 0.01% 142 0.27% 1171 0.02% Bulgaria
20 511 0.39% 508 0.70% 1436 0.03% 382 0.73% 3563 0.06% Argentina
21 410 0.31% 85 0.12% 564 0.01% 206 0.39% 1120 0.02% Hong Kong
22 322 0.24% 43 0.06% 241 0.00% 90 0.17% 487 0.01% Taiwan
23 315 0.24% 121 0.17% 359 0.01% 135 0.26% 1118 0.02% Hungary
24 292 0.22% 292 0.40% 825 0.01% 219 0.42% 2047 0.04% Peru
25 287 0.22% 213 0.29% 820 0.01% 136 0.26% 1583 0.03% Cyprus
26 268 0.20% 183 0.25% 546 0.01% 165 0.32% 1362 0.02% Brazil
27 251 0.19% 97 0.13% 714 0.01% 109 0.21% 1282 0.02% Ukraine
28 249 0.19% 31 0.04% 234 0.00% 69 0.13% 390 0.01% Lithuania
29 243 0.18% 151 0.21% 7172 0.13% 90 0.17% 7473 0.13% Romania
30 207 0.16% 118 0.16% 814 0.01% 154 0.30% 1237 0.02% India


Generated by Webalizer Version 2.23