Usage statistics for cognitext.com

Summary Period: October 2024
Generated 01-Nov-2024 05:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 136408
Total Files 77764
Total Pages 127227
Total Visits 25167
Total kB Files 7308209
Total kB In 58644
Total kB Out 7462189
Total Unique Sites 17613
Total Unique URLs 287
Total Unique Referrers 1124
Total Unique User Agents 2883
. Avg Max
Hits per Hour 183 867
Hits per Day 4400 9677
Files per Day 2508 5698
Pages per Day 4104 9417
Sites per Day 568 896
Visits per Day 811 991
kB Files per Day 235749 757768
kB In per Day 1892 3818
kB Out per Day 240716 763965
Hits by Response Code
Code 200 - OK 57.01% 77764
Code 206 - Partial Content 0.03% 42
Code 301 - Moved Permanently 34.31% 46808
Code 302 - Found 4.59% 6259
Code 304 - Not Modified 0.22% 298
Code 400 - Bad Request 3.60% 4909
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.05% 65
Code 404 - Not Found 0.09% 125
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.09% 128
Code 500 - Internal Server Error 0.00% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4620 3.39% 2732 3.51% 4342 3.41% 938 3.73% 826 4.69% 264889 3.62% 2020 3.44% 270159 3.62%
2 4699 3.44% 2832 3.64% 4387 3.45% 908 3.61% 795 4.51% 299693 4.10% 2040 3.48% 304423 4.08%
3 3736 2.74% 2269 2.92% 3515 2.76% 698 2.77% 621 3.53% 245560 3.36% 1559 2.66% 249164 3.34%
4 4023 2.95% 2646 3.40% 3724 2.93% 630 2.50% 611 3.47% 250730 3.43% 1677 2.86% 254368 3.41%
5 3904 2.86% 2212 2.84% 3633 2.86% 572 2.27% 501 2.84% 234128 3.20% 1611 2.75% 236994 3.18%
6 4256 3.12% 2187 2.81% 3841 3.02% 684 2.72% 624 3.54% 203577 2.79% 1772 3.02% 208113 2.79%
7 4259 3.12% 2112 2.72% 3815 3.00% 904 3.59% 881 5.00% 130847 1.79% 1740 2.97% 136711 1.83%
8 3550 2.60% 2027 2.61% 3302 2.60% 893 3.55% 822 4.67% 158596 2.17% 1575 2.69% 163005 2.18%
9 3401 2.49% 1902 2.45% 3161 2.48% 991 3.94% 896 5.09% 127347 1.74% 1586 2.71% 132388 1.77%
10 3559 2.61% 2015 2.59% 3244 2.55% 876 3.48% 832 4.72% 156072 2.14% 1592 2.72% 160657 2.15%
11 4411 3.23% 2497 3.21% 4119 3.24% 882 3.50% 809 4.59% 231218 3.16% 1903 3.25% 236060 3.16%
12 6833 5.01% 3899 5.01% 6586 5.18% 770 3.06% 717 4.07% 493630 6.75% 2683 4.58% 498460 6.68%
13 6576 4.82% 3817 4.91% 6298 4.95% 728 2.89% 709 4.03% 409834 5.61% 2844 4.85% 416540 5.58%
14 7635 5.60% 4779 6.15% 7322 5.76% 833 3.31% 801 4.55% 399019 5.46% 3818 6.51% 409946 5.49%
15 6145 4.50% 3743 4.81% 5875 4.62% 854 3.39% 841 4.77% 333095 4.56% 2894 4.94% 341093 4.57%
16 7293 5.35% 4286 5.51% 7038 5.53% 853 3.39% 810 4.60% 525077 7.18% 2872 4.90% 530316 7.11%
17 9677 7.09% 5698 7.33% 9417 7.40% 882 3.50% 839 4.76% 757768 10.37% 3735 6.37% 763965 10.24%
18 5402 3.96% 3118 4.01% 5182 4.07% 794 3.15% 771 4.38% 323732 4.43% 2292 3.91% 329433 4.41%
19 4293 3.15% 2461 3.16% 3782 2.97% 784 3.12% 764 4.34% 226859 3.10% 1898 3.24% 231933 3.11%
20 4105 3.01% 1900 2.44% 3872 3.04% 771 3.06% 729 4.14% 167647 2.29% 1423 2.43% 171956 2.30%
21 2816 2.06% 1605 2.06% 2592 2.04% 774 3.08% 736 4.18% 132904 1.82% 1233 2.10% 136647 1.83%
22 2883 2.11% 1761 2.26% 2630 2.07% 829 3.29% 824 4.68% 122731 1.68% 1288 2.20% 126946 1.70%
23 3503 2.57% 1947 2.50% 3119 2.45% 819 3.25% 815 4.63% 156585 2.14% 1575 2.69% 161054 2.16%
24 3129 2.29% 1637 2.11% 2824 2.22% 852 3.39% 823 4.67% 121649 1.66% 1357 2.31% 126185 1.69%
25 3462 2.54% 1817 2.34% 3128 2.46% 757 3.01% 732 4.16% 145194 1.99% 1457 2.48% 149776 2.01%
26 3004 2.20% 1718 2.21% 2750 2.16% 813 3.23% 696 3.95% 145921 2.00% 1376 2.35% 150082 2.01%
27 4768 3.50% 2600 3.34% 4437 3.49% 793 3.15% 770 4.37% 280317 3.84% 1891 3.22% 285121 3.82%
28 2604 1.91% 1255 1.61% 2293 1.80% 871 3.46% 826 4.69% 63489 0.87% 1169 1.99% 67562 0.91%
29 2809 2.06% 1650 2.12% 2508 1.97% 866 3.44% 828 4.70% 73007 1.00% 1241 2.12% 77423 1.04%
30 2802 2.05% 1481 1.90% 2448 1.92% 815 3.24% 779 4.42% 104513 1.43% 1361 2.32% 108556 1.45%
31 2251 1.65% 1161 1.49% 2043 1.61% 801 3.18% 762 4.33% 22578 0.31% 1163 1.98% 27152 0.36%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5461 4.00% 97 3032 3.90% 163 5080 3.99% 9759 302516 4.14% 72 2245 3.83% 9925 307686 4.12%
1 169 5269 3.86% 93 2913 3.75% 159 4943 3.89% 9541 295767 4.05% 72 2246 3.83% 9695 300544 4.03%
2 157 4878 3.58% 84 2619 3.37% 141 4383 3.45% 8662 268507 3.67% 66 2037 3.47% 8817 273329 3.66%
3 151 4692 3.44% 85 2645 3.40% 141 4388 3.45% 8889 275550 3.77% 63 1952 3.33% 9042 280309 3.76%
4 178 5528 4.05% 95 2964 3.81% 160 4977 3.91% 9178 284520 3.89% 78 2423 4.13% 9373 290571 3.89%
5 158 4915 3.60% 92 2875 3.70% 149 4626 3.64% 8863 274758 3.76% 68 2105 3.59% 9044 280371 3.76%
6 166 5166 3.79% 95 2954 3.80% 156 4836 3.80% 8923 276612 3.78% 73 2267 3.87% 9124 282839 3.79%
7 163 5058 3.71% 96 2993 3.85% 151 4685 3.68% 8533 264525 3.62% 75 2327 3.97% 8742 270996 3.63%
8 191 5927 4.35% 107 3328 4.28% 177 5490 4.32% 8687 269286 3.68% 86 2680 4.57% 8956 277643 3.72%
9 180 5603 4.11% 105 3275 4.21% 169 5269 4.14% 8691 269436 3.69% 82 2545 4.34% 8930 276845 3.71%
10 173 5377 3.94% 103 3212 4.13% 164 5114 4.02% 8806 273000 3.74% 78 2407 4.10% 9036 280116 3.75%
11 170 5293 3.88% 103 3198 4.11% 159 4956 3.90% 8838 273980 3.75% 79 2438 4.16% 9066 281053 3.77%
12 178 5542 4.06% 104 3245 4.17% 165 5125 4.03% 9107 282318 3.86% 78 2429 4.14% 9338 289485 3.88%
13 190 5909 4.33% 111 3470 4.46% 178 5521 4.34% 10328 320169 4.38% 83 2584 4.41% 10555 327202 4.38%
14 213 6622 4.85% 123 3814 4.90% 199 6185 4.86% 11080 343474 4.70% 91 2818 4.81% 11315 350756 4.70%
15 196 6083 4.46% 117 3649 4.69% 187 5805 4.56% 11338 351481 4.81% 85 2638 4.50% 11559 358318 4.80%
16 198 6146 4.51% 117 3627 4.66% 187 5826 4.58% 11496 356365 4.88% 87 2684 4.58% 11713 363103 4.87%
17 204 6340 4.65% 119 3697 4.75% 193 5983 4.70% 11546 357929 4.90% 87 2689 4.58% 11763 364667 4.89%
18 212 6596 4.84% 121 3766 4.84% 200 6221 4.89% 11643 360940 4.94% 87 2685 4.58% 11864 367778 4.93%
19 203 6309 4.63% 117 3647 4.69% 189 5879 4.62% 11649 361111 4.94% 87 2690 4.59% 11868 367921 4.93%
20 196 6086 4.46% 110 3423 4.40% 183 5685 4.47% 11159 345922 4.73% 84 2613 4.46% 11367 352372 4.72%
21 194 6038 4.43% 107 3327 4.28% 179 5552 4.36% 10012 310362 4.25% 81 2525 4.31% 10231 317174 4.25%
22 195 6075 4.45% 97 3014 3.88% 181 5636 4.43% 9514 294920 4.04% 74 2279 3.89% 9698 300626 4.03%
23 177 5495 4.03% 99 3077 3.96% 163 5062 3.98% 9508 294761 4.03% 75 2338 3.99% 9693 300483 4.03%

Top 30 of 287 Total URLs
# Hits kB F kB In kB Out URL
1 23730 17.40% 3432058 46.96% 8370 14.27% 3438365 46.08% /webalizer/usage_202410.html
2 21346 15.65% 3401686 46.55% 7652 13.05% 3407100 45.66% /webalizer/usage_202409.html
3 16955 12.43% 50480 0.69% 12544 21.39% 120979 1.62% /
4 2858 2.10% 22796 0.31% 2427 4.14% 34154 0.46% /internet/discussionlists.htm
5 2160 1.58% 4767 0.07% 1580 2.69% 11794 0.16% /error.htm
6 1921 1.41% 303827 4.16% 626 1.07% 304141 4.08% /webalizer/usage_201504.html
7 1497 1.10% 173 0.00% 1109 1.89% 6582 0.09% /robots.txt
8 407 0.30% 1088 0.01% 330 0.56% 2530 0.03% /contact.htm
9 278 0.20% 400 0.01% 238 0.41% 950 0.01% /cognitext.js
10 268 0.20% 6759 0.09% 206 0.35% 7428 0.10% /restive.min.js
11 242 0.18% 258 0.00% 149 0.25% 574 0.01% /style.css
12 198 0.15% 395 0.01% 155 0.27% 969 0.01% /website.htm
13 180 0.13% 4916 0.07% 120 0.20% 5147 0.07% /awmdata/awmlib2.js
14 167 0.12% 340 0.00% 120 0.21% 844 0.01% /awards.htm
15 165 0.12% 622 0.01% 115 0.20% 1010 0.01% /marketingwhat.htm
16 162 0.12% 394 0.01% 113 0.19% 837 0.01% /kudos.htm
17 159 0.12% 772 0.01% 114 0.19% 1230 0.02% /internt3.htm
18 104 0.08% 214 0.00% 63 0.11% 456 0.01% /internet/
19 102 0.07% 58 0.00% 140 0.24% 449 0.01% /freeman/
20 99 0.07% 261 0.00% 58 0.10% 506 0.01% /websites2.htm
21 94 0.07% 167 0.00% 58 0.10% 400 0.01% /formreal.htm
22 92 0.07% 121 0.00% 44 0.08% 227 0.00% /internet/cognitext.js
23 92 0.07% 284 0.00% 56 0.10% 526 0.01% /internet2.htm
24 92 0.07% 293 0.00% 52 0.09% 482 0.01% /websitesmall.htm
25 91 0.07% 135 0.00% 61 0.10% 394 0.01% /index2.htm
26 90 0.07% 239 0.00% 52 0.09% 419 0.01% /internt4.htm
27 90 0.07% 256 0.00% 52 0.09% 460 0.01% /internt5.htm
28 89 0.07% 282 0.00% 59 0.10% 529 0.01% /marketingsites.htm
29 88 0.06% 83 0.00% 46 0.08% 232 0.00% /internet/style.css
30 86 0.06% 254 0.00% 54 0.09% 471 0.01% /internet/ebooks.htm

Top 10 of 287 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23730 17.40% 3432058 46.96% 8370 14.27% 3438365 46.08% /webalizer/usage_202410.html
2 21346 15.65% 3401686 46.55% 7652 13.05% 3407100 45.66% /webalizer/usage_202409.html
3 1921 1.41% 303827 4.16% 626 1.07% 304141 4.08% /webalizer/usage_201504.html
4 16955 12.43% 50480 0.69% 12544 21.39% 120979 1.62% /
5 2858 2.10% 22796 0.31% 2427 4.14% 34154 0.46% /internet/discussionlists.htm
6 268 0.20% 6759 0.09% 206 0.35% 7428 0.10% /restive.min.js
7 180 0.13% 4916 0.07% 120 0.20% 5147 0.07% /awmdata/awmlib2.js
8 2160 1.58% 4767 0.07% 1580 2.69% 11794 0.16% /error.htm
9 60 0.04% 1391 0.02% 31 0.05% 1494 0.02% /LDB_PresentationOutline.pdf
10 407 0.30% 1088 0.01% 330 0.56% 2530 0.03% /contact.htm

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 16955 12.43% 19584 83.21% /
2 1921 1.41% 882 3.75% /webalizer/usage_201504.html
3 2160 1.58% 406 1.73% /error.htm
4 21346 15.65% 184 0.78% /webalizer/usage_202409.html
5 407 0.30% 121 0.51% /contact.htm
6 198 0.15% 98 0.42% /website.htm
7 23730 17.40% 80 0.34% /webalizer/usage_202410.html
8 102 0.07% 78 0.33% /freeman/
9 91 0.07% 77 0.33% /index2.htm
10 167 0.12% 64 0.27% /awards.htm

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 16955 12.43% 19512 80.51% /
2 2160 1.58% 1158 4.78% /error.htm
3 2858 2.10% 966 3.99% /internet/discussionlists.htm
4 21346 15.65% 166 0.68% /webalizer/usage_202409.html
5 407 0.30% 143 0.59% /contact.htm
6 198 0.15% 101 0.42% /website.htm
7 102 0.07% 79 0.33% /freeman/
8 165 0.12% 69 0.28% /marketingwhat.htm
9 162 0.12% 64 0.26% /kudos.htm
10 167 0.12% 62 0.26% /awards.htm

Top 30 of 17613 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29575 21.68% 18075 23.24% 2647271 36.22% 10568 18.02% 2654921 35.58% 2 0.01% 194.26.69.18
2 28629 20.99% 17708 22.77% 2403216 32.88% 11798 20.12% 2421331 32.45% 9 0.04% 194.87.85.251
3 6012 4.41% 3784 4.87% 565594 7.74% 2142 3.65% 567157 7.60% 1 0.00% 194.26.69.19
4 5568 4.08% 3272 4.21% 480357 6.57% 1947 3.32% 481760 6.46% 21 0.08% 185.21.49.102
5 4817 3.53% 2891 3.72% 465102 6.36% 1577 2.69% 466352 6.25% 4 0.02% 62.140.225.130
6 3114 2.28% 1592 2.05% 233080 3.19% 1001 1.71% 233858 3.13% 37 0.15% 193.39.160.25
7 761 0.56% 42 0.05% 333 0.00% 160 0.27% 762 0.01% 114 0.45% 83.97.73.245
8 707 0.52% 0 0.00% 307 0.00% 3 0.01% 433 0.01% 1 0.00% 54.38.126.105
9 505 0.37% 126 0.16% 404 0.01% 200 0.34% 1557 0.02% 1 0.00% 165.22.107.48
10 299 0.22% 1 0.00% 108 0.00% 117 0.20% 204 0.00% 26 0.10% 111.67.101.180
11 297 0.22% 0 0.00% 120 0.00% 16 0.03% 214 0.00% 6 0.02% 78.153.140.177
12 294 0.22% 42 0.05% 343 0.00% 116 0.20% 997 0.01% 2 0.01% 172.104.4.17
13 281 0.21% 10 0.01% 148 0.00% 88 0.15% 890 0.01% 23 0.09% 179.43.168.146
14 274 0.20% 0 0.00% 105 0.00% 26 0.04% 231 0.00% 8 0.03% 78.153.140.224
15 269 0.20% 124 0.16% 1980 0.03% 187 0.32% 2911 0.04% 107 0.43% 216.244.66.235
16 255 0.19% 4 0.01% 420 0.01% 55 0.09% 724 0.01% 5 0.02% 78.153.140.151
17 241 0.18% 0 0.00% 59 0.00% 94 0.16% 332 0.00% 141 0.56% 185.224.128.83
18 237 0.17% 2 0.00% 102 0.00% 33 0.06% 319 0.00% 5 0.02% 78.153.140.179
19 221 0.16% 0 0.00% 88 0.00% 15 0.03% 157 0.00% 6 0.02% 78.153.140.223
20 206 0.15% 0 0.00% 63 0.00% 22 0.04% 110 0.00% 1 0.00% 154.213.184.7
21 202 0.15% 51 0.07% 0 0.00% 104 0.18% 476 0.01% 1 0.00% 80.74.73.25
22 184 0.13% 92 0.12% 14721 0.20% 59 0.10% 14768 0.20% 2 0.01% 193.39.160.7
23 181 0.13% 55 0.07% 219 0.00% 153 0.26% 645 0.01% 49 0.19% 114.119.137.101
24 180 0.13% 90 0.12% 14534 0.20% 58 0.10% 14580 0.20% 1 0.00% 193.39.160.36
25 178 0.13% 54 0.07% 189 0.00% 152 0.26% 619 0.01% 53 0.21% 114.119.143.14
26 168 0.12% 52 0.07% 255 0.00% 140 0.24% 648 0.01% 46 0.18% 114.119.130.40
27 167 0.12% 23 0.03% 187 0.00% 66 0.11% 560 0.01% 1 0.00% 139.144.52.241
28 165 0.12% 50 0.06% 156 0.00% 142 0.24% 561 0.01% 49 0.19% 114.119.159.70
29 160 0.12% 64 0.08% 53 0.00% 91 0.15% 277 0.00% 8 0.03% 34.224.98.241
30 157 0.12% 48 0.06% 178 0.00% 133 0.23% 552 0.01% 45 0.18% 114.119.140.234

Top 10 of 17613 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29575 21.68% 18075 23.24% 2647271 36.22% 10568 18.02% 2654921 35.58% 2 0.01% 194.26.69.18
2 28629 20.99% 17708 22.77% 2403216 32.88% 11798 20.12% 2421331 32.45% 9 0.04% 194.87.85.251
3 6012 4.41% 3784 4.87% 565594 7.74% 2142 3.65% 567157 7.60% 1 0.00% 194.26.69.19
4 5568 4.08% 3272 4.21% 480357 6.57% 1947 3.32% 481760 6.46% 21 0.08% 185.21.49.102
5 4817 3.53% 2891 3.72% 465102 6.36% 1577 2.69% 466352 6.25% 4 0.02% 62.140.225.130
6 3114 2.28% 1592 2.05% 233080 3.19% 1001 1.71% 233858 3.13% 37 0.15% 193.39.160.25
7 184 0.13% 92 0.12% 14721 0.20% 59 0.10% 14768 0.20% 2 0.01% 193.39.160.7
8 180 0.13% 90 0.12% 14534 0.20% 58 0.10% 14580 0.20% 1 0.00% 193.39.160.36
9 152 0.11% 104 0.13% 13474 0.18% 49 0.08% 13514 0.18% 7 0.03% 193.39.160.23
10 122 0.09% 91 0.12% 12266 0.17% 44 0.07% 12298 0.16% 1 0.00% 176.59.70.152

Top 30 of 1124 Total Referrers
# Hits Referrer
1 33130 24.29% - (Direct Request)
2 18361 13.46% https://flavors-msk.ru/
3 13821 10.13% https://indexjump.com
4 12657 9.28% https://prombez116.ru
5 8853 6.49% https://efimovaschool.ru
6 8119 5.95% https://xn----htbk0aietd.xn--p1ai
7 5950 4.36% https://osteospec16.ru
8 3793 2.78% http://forestgoblin.ru/
9 2204 1.62% https://present-in-spb.ru/
10 1932 1.42% https://xn--80aaahkppvw.xn--p1ai
11 1298 0.95% https://online-vebinar.ru/735821
12 1246 0.91% https://online-vebinar.ru/735826
13 1214 0.89% https://online-vebinar.ru/734936
14 512 0.38% https://rentcaravan.ru/
15 304 0.22% https://upackovochka.ru/
16 299 0.22% https://go-tango.ru/
17 288 0.21% https://pensiya-moscow.ru/
18 288 0.21% https://present-moscow.ru/
19 287 0.21% https://coin-msk.ru/
20 283 0.21% https://hydrocompanion.ru/
21 282 0.21% https://moscowdiving.ru/
22 273 0.20% https://dancevibe.ru/
23 272 0.20% https://pack-inn.ru/
24 271 0.20% https://model77.ru/
25 265 0.19% https://podarok-centre.ru/
26 260 0.19% https://gadanie-v-msk.ru/
27 244 0.18% https://mining-msk.ru/
28 174 0.13% https://www.google.com/
29 159 0.12% https://chuchuhuasi.net/
30 140 0.10% https://www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=113
2 1 33.33% https://s1megabat.ru/p=84

Top 15 of 2883 Total User Agents
# Hits User Agent
1 13821 10.13% IndexJump API - https://indexjump.com/api
2 4728 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
3 4719 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 4704 3.45% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 4675 3.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 4672 3.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 4671 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 4664 3.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 4663 3.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 4661 3.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 4659 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 4655 3.41% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 4643 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 4597 3.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 4593 3.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 124 Total Countries
# Hits Files kB F kB In kB Out Country
1 47281 34.66% 27414 35.25% 3986623 54.55% 16476 28.09% 4001368 53.62% Russian Federation
2 44817 32.86% 26163 33.64% 2618020 35.82% 19505 33.26% 2663719 35.70% United States
3 8708 6.38% 5422 6.97% 20918 0.29% 5108 8.71% 45608 0.61% Unresolved/Unknown
4 7803 5.72% 4081 5.25% 496340 6.79% 2777 4.74% 501325 6.72% France
5 3178 2.33% 773 0.99% 2760 0.04% 1850 3.15% 8755 0.12% Singapore
6 2404 1.76% 2297 2.95% 14224 0.19% 1753 2.99% 23765 0.32% Spain
7 2017 1.48% 835 1.07% 5822 0.08% 988 1.69% 9963 0.13% China
8 1951 1.43% 709 0.91% 3691 0.05% 796 1.36% 6170 0.08% Germany
9 1672 1.23% 504 0.65% 18543 0.25% 450 0.77% 19262 0.26% Australia
10 1420 1.04% 263 0.34% 1546 0.02% 450 0.77% 3378 0.05% Netherlands
11 1127 0.83% 1125 1.45% 3179 0.04% 844 1.44% 7887 0.11% Mexico
12 1119 0.82% 413 0.53% 30927 0.42% 431 0.74% 32065 0.43% Great Britain (UK)
13 1093 0.80% 1092 1.40% 3085 0.04% 819 1.40% 7655 0.10% Colombia
14 994 0.73% 988 1.27% 2836 0.04% 746 1.27% 6962 0.09% Argentina
15 832 0.61% 403 0.52% 21723 0.30% 373 0.64% 22901 0.31% Canada
16 533 0.39% 532 0.68% 1503 0.02% 400 0.68% 3733 0.05% Peru
17 496 0.36% 29 0.04% 426 0.01% 146 0.25% 1331 0.02% Switzerland
18 473 0.35% 68 0.09% 416 0.01% 130 0.22% 960 0.01% Hong Kong
19 415 0.30% 59 0.08% 418 0.01% 122 0.21% 658 0.01% Poland
20 413 0.30% 206 0.26% 834 0.01% 260 0.44% 1810 0.02% Japan
21 390 0.29% 390 0.50% 1102 0.02% 293 0.50% 2734 0.04% Chile
22 387 0.28% 153 0.20% 457 0.01% 167 0.28% 1387 0.02% Hungary
23 351 0.26% 152 0.20% 21969 0.30% 118 0.20% 22140 0.30% European Union
24 339 0.25% 251 0.32% 737 0.01% 219 0.37% 1873 0.03% Brazil
25 334 0.24% 146 0.19% 234 0.00% 170 0.29% 1073 0.01% Vietnam
26 329 0.24% 329 0.42% 929 0.01% 247 0.42% 2307 0.03% Venezuela
27 327 0.24% 238 0.31% 929 0.01% 153 0.26% 1764 0.02% Cyprus
28 320 0.23% 9 0.01% 139 0.00% 128 0.22% 287 0.00% Cambodia
29 278 0.20% 110 0.14% 609 0.01% 155 0.26% 1205 0.02% Ukraine
30 277 0.20% 47 0.06% 204 0.00% 122 0.21% 833 0.01% Bulgaria


Generated by Webalizer Version 2.23