Usage statistics for cognitext.com

Summary Period: October 2026
Generated 01-Nov-2026 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 257934
Total Files 95920
Total Pages 204341
Total Visits 24878
Total kB Files 4631933
Total kB In 195012
Total kB Out 5068760
Total Unique Sites 14651
Total Unique URLs 391
Total Unique Referrers 1611
Total Unique User Agents 3060
. Avg Max
Hits per Hour 346 7039
Hits per Day 8320 23120
Files per Day 3094 7386
Pages per Day 6591 18508
Sites per Day 472 1065
Visits per Day 802 1380
kB Files per Day 149417 445335
kB In per Day 6291 46420
kB Out per Day 163508 454258
Hits by Response Code
Code 200 - OK 37.19% 95920
Code 206 - Partial Content 0.20% 526
Code 301 - Moved Permanently 33.63% 86738
Code 302 - Found 26.16% 67465
Code 304 - Not Modified 0.08% 206
Code 400 - Bad Request 2.09% 5397
Code 401 - Unauthorized 0.02% 64
Code 403 - Forbidden 0.19% 495
Code 404 - Not Found 0.15% 387
Code 405 - Method Not Allowed 0.02% 53
Code 408 - Request Timeout 0.19% 497
Code 500 - Internal Server Error 0.06% 148
Code 501 - Not Implemented 0.01% 38

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7339 2.85% 3021 3.15% 5440 2.66% 704 2.83% 685 4.68% 162744 3.51% 5311 2.72% 180137 3.55%
2 6463 2.51% 2130 2.22% 5021 2.46% 760 3.05% 776 5.30% 13900 0.30% 4190 2.15% 25659 0.51%
3 6299 2.44% 2363 2.46% 5301 2.59% 567 2.28% 539 3.68% 23466 0.51% 3327 1.71% 36092 0.71%
4 7482 2.90% 2479 2.58% 5655 2.77% 650 2.61% 616 4.20% 26976 0.58% 3838 1.97% 36192 0.71%
5 6240 2.42% 2428 2.53% 4859 2.38% 687 2.76% 650 4.44% 29989 0.65% 4047 2.08% 41951 0.83%
6 7970 3.09% 2515 2.62% 6454 3.16% 712 2.86% 728 4.97% 54773 1.18% 5631 2.89% 68563 1.35%
7 6908 2.68% 2762 2.88% 5572 2.73% 597 2.40% 611 4.17% 76880 1.66% 4011 2.06% 88626 1.75%
8 6902 2.68% 2304 2.40% 5537 2.71% 625 2.51% 610 4.16% 76304 1.65% 4270 2.19% 86606 1.71%
9 10685 4.14% 3510 3.66% 8630 4.22% 699 2.81% 759 5.18% 75458 1.63% 5660 2.90% 105136 2.07%
10 21500 8.34% 6939 7.23% 17760 8.69% 707 2.84% 739 5.04% 102522 2.21% 46420 23.80% 142538 2.81%
11 6926 2.69% 2680 2.79% 5027 2.46% 617 2.48% 642 4.38% 102998 2.22% 4318 2.21% 115444 2.28%
12 7180 2.78% 2462 2.57% 4943 2.42% 737 2.96% 701 4.78% 86281 1.86% 3875 1.99% 95778 1.89%
13 23120 8.96% 7386 7.70% 18508 9.06% 757 3.04% 677 4.62% 38363 0.83% 13539 6.94% 116599 2.30%
14 6315 2.45% 2164 2.26% 4806 2.35% 755 3.03% 757 5.17% 58720 1.27% 3890 1.99% 69125 1.36%
15 4476 1.74% 2132 2.22% 3462 1.69% 677 2.72% 669 4.57% 114256 2.47% 2533 1.30% 121190 2.39%
16 5563 2.16% 2259 2.36% 4531 2.22% 661 2.66% 698 4.76% 68278 1.47% 3688 1.89% 75776 1.49%
17 6773 2.63% 2258 2.35% 5585 2.73% 656 2.64% 590 4.03% 138017 2.98% 3241 1.66% 145501 2.87%
18 10232 3.97% 3084 3.22% 7605 3.72% 840 3.38% 786 5.36% 170537 3.68% 6362 3.26% 185113 3.65%
19 9698 3.76% 3656 3.81% 7566 3.70% 741 2.98% 706 4.82% 245563 5.30% 6244 3.20% 258402 5.10%
20 8802 3.41% 3336 3.48% 6738 3.30% 726 2.92% 700 4.78% 286215 6.18% 4460 2.29% 294344 5.81%
21 8857 3.43% 4187 4.37% 7520 3.68% 1297 5.21% 823 5.62% 445335 9.61% 3959 2.03% 454258 8.96%
22 10345 4.01% 3995 4.16% 7609 3.72% 1232 4.95% 884 6.03% 357938 7.73% 4431 2.27% 368120 7.26%
23 8141 3.16% 3276 3.42% 6433 3.15% 1368 5.50% 1034 7.06% 252963 5.46% 9126 4.68% 263959 5.21%
24 7747 3.00% 2653 2.77% 6126 3.00% 1380 5.55% 1065 7.27% 124554 2.69% 4416 2.26% 137068 2.70%
25 7234 2.80% 2807 2.93% 6649 3.25% 1094 4.40% 918 6.27% 144112 3.11% 11262 5.78% 152259 3.00%
26 8961 3.47% 3603 3.76% 6962 3.41% 1047 4.21% 923 6.30% 265372 5.73% 5179 2.66% 274739 5.42%
27 6295 2.44% 3026 3.15% 5422 2.65% 1091 4.39% 931 6.35% 268677 5.80% 3833 1.97% 276269 5.45%
28 5227 2.03% 2754 2.87% 4664 2.28% 725 2.91% 725 4.95% 267724 5.78% 2848 1.46% 274392 5.41%
29 5232 2.03% 2232 2.33% 3832 1.88% 581 2.34% 651 4.44% 224210 4.84% 2401 1.23% 230091 4.54%
30 5997 2.33% 2746 2.86% 4794 2.35% 619 2.49% 618 4.22% 165730 3.58% 4197 2.15% 175334 3.46%
31 7025 2.72% 2773 2.89% 5330 2.61% 651 2.62% 625 4.27% 163078 3.52% 4507 2.31% 173498 3.42%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 350 10865 4.21% 140 4366 4.55% 281 8715 4.26% 5518 171063 3.69% 257 7960 4.08% 6255 193920 3.83%
1 303 9398 3.64% 108 3351 3.49% 230 7156 3.50% 5567 172591 3.73% 255 7894 4.05% 6078 188405 3.72%
2 305 9485 3.68% 116 3622 3.78% 254 7901 3.87% 6437 199550 4.31% 164 5083 2.61% 6917 214416 4.23%
3 284 8812 3.42% 112 3502 3.65% 232 7217 3.53% 5803 179891 3.88% 161 4985 2.56% 6221 192865 3.80%
4 322 9992 3.87% 115 3570 3.72% 230 7138 3.49% 5602 173673 3.75% 185 5743 2.94% 6114 189528 3.74%
5 274 8508 3.30% 111 3450 3.60% 235 7296 3.57% 7155 221793 4.79% 147 4569 2.34% 7523 233226 4.60%
6 440 13667 5.30% 158 4915 5.12% 349 10827 5.30% 7758 240488 5.19% 342 10590 5.43% 8548 265002 5.23%
7 201 6231 2.42% 87 2701 2.82% 171 5308 2.60% 5432 168400 3.64% 103 3202 1.64% 5674 175887 3.47%
8 287 8924 3.46% 105 3270 3.41% 217 6754 3.31% 5289 163963 3.54% 157 4870 2.50% 5732 177688 3.51%
9 263 8166 3.17% 117 3643 3.80% 209 6501 3.18% 5255 162899 3.52% 212 6576 3.37% 5704 176817 3.49%
10 357 11087 4.30% 137 4256 4.44% 263 8168 4.00% 5620 174216 3.76% 207 6410 3.29% 6226 193001 3.81%
11 401 12445 4.82% 153 4749 4.95% 336 10435 5.11% 6193 191977 4.14% 225 6990 3.58% 6894 213716 4.22%
12 265 8232 3.19% 103 3201 3.34% 199 6188 3.03% 6437 199539 4.31% 158 4910 2.52% 6754 209364 4.13%
13 308 9563 3.71% 95 2961 3.09% 206 6414 3.14% 6296 195186 4.21% 169 5240 2.69% 6726 208519 4.11%
14 257 7970 3.09% 100 3115 3.25% 186 5767 2.82% 6409 198680 4.29% 133 4129 2.12% 6738 208889 4.12%
15 330 10242 3.97% 116 3600 3.75% 247 7668 3.75% 6491 201213 4.34% 156 4828 2.48% 6939 215102 4.24%
16 471 14625 5.67% 166 5151 5.37% 356 11048 5.41% 6743 209025 4.51% 262 8113 4.16% 7753 240344 4.74%
17 542 16816 6.52% 185 5747 5.99% 457 14183 6.94% 6831 211775 4.57% 280 8690 4.46% 7949 246410 4.86%
18 313 9722 3.77% 114 3546 3.70% 284 8817 4.31% 6603 204700 4.42% 1346 41722 21.39% 6908 214160 4.23%
19 352 10940 4.24% 129 4005 4.18% 280 8684 4.25% 6632 205599 4.44% 240 7440 3.82% 7152 221720 4.37%
20 333 10353 4.01% 127 3959 4.13% 274 8494 4.16% 6498 201448 4.35% 196 6074 3.11% 6941 215164 4.24%
21 234 7280 2.82% 102 3163 3.30% 199 6192 3.03% 6411 198740 4.29% 262 8130 4.17% 6645 205984 4.06%
22 527 16352 6.34% 185 5765 6.01% 414 12856 6.29% 5791 179521 3.88% 324 10040 5.15% 7084 219618 4.33%
23 589 18259 7.08% 203 6312 6.58% 471 14614 7.15% 6645 206003 4.45% 349 10826 5.55% 8033 249015 4.91%

Top 30 of 391 Total URLs
# Hits kB F kB In kB Out URL
1 28795 11.16% 78167 1.69% 25754 13.21% 206139 4.07% /error.htm
2 26427 10.25% 3535227 76.32% 9227 4.73% 3538261 69.81% /webalizer/usage_202610.html
3 11079 4.30% 126393 2.73% 3435 1.76% 129364 2.55% /webalizer/
4 10313 4.00% 38948 0.84% 25569 13.11% 89199 1.76% /
5 3647 1.41% 406 0.01% 3651 1.87% 20271 0.40% /robots.txt
6 3507 1.36% 544704 11.76% 1584 0.81% 550632 10.86% /webalizer/usage_202609.html
7 1136 0.44% 1036 0.02% 527 0.27% 3029 0.06% /sitemap.xml
8 640 0.25% 23717 0.51% 341 0.17% 23934 0.47% /webalizer/usage_202303.html
9 593 0.23% 1302 0.03% 651 0.33% 3933 0.08% /contact.htm
10 490 0.19% 718 0.02% 624 0.32% 2376 0.05% /cognitext.js
11 427 0.17% 10731 0.23% 524 0.27% 12251 0.24% /restive.min.js
12 289 0.11% 724 0.02% 364 0.19% 2043 0.04% /website.htm
13 266 0.10% 579 0.01% 302 0.15% 1696 0.03% /awards.htm
14 263 0.10% 1020 0.02% 314 0.16% 2172 0.04% /marketingwhat.htm
15 248 0.10% 625 0.01% 295 0.15% 1679 0.03% /kudos.htm
16 240 0.09% 1131 0.02% 302 0.15% 2168 0.04% /internt3.htm
17 240 0.09% 2956 0.06% 140 0.07% 3047 0.06% /webalizer/usage_201811.html
18 215 0.08% 236 0.01% 167 0.09% 760 0.01% /style.css
19 214 0.08% 1327 0.03% 202 0.10% 2408 0.05% /internet/discussionlists.htm
20 210 0.08% 5000 0.11% 180 0.09% 5468 0.11% /awmdata/awmlib2.js
21 138 0.05% 118 0.00% 291 0.15% 902 0.02% /greg/
22 132 0.05% 267 0.01% 144 0.07% 842 0.02% /internet/
23 125 0.05% 315 0.01% 127 0.07% 845 0.02% /websites2.htm
24 119 0.05% 340 0.01% 115 0.06% 844 0.02% /internet2.htm
25 112 0.04% 1622 0.04% 84 0.04% 1920 0.04% /webalizer/usage_202503.html
26 111 0.04% 365 0.01% 115 0.06% 844 0.02% /marketingsites.htm
27 110 0.04% 174 0.00% 106 0.05% 620 0.01% /formreal.htm
28 110 0.04% 301 0.01% 112 0.06% 746 0.01% /internt4.htm
29 110 0.04% 15377 0.33% 37 0.02% 15413 0.30% /webalizer/usage_201504.html
30 110 0.04% 323 0.01% 118 0.06% 795 0.02% /websitesmall.htm

Top 10 of 391 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26427 10.25% 3535227 76.32% 9227 4.73% 3538261 69.81% /webalizer/usage_202610.html
2 3507 1.36% 544704 11.76% 1584 0.81% 550632 10.86% /webalizer/usage_202609.html
3 11079 4.30% 126393 2.73% 3435 1.76% 129364 2.55% /webalizer/
4 28795 11.16% 78167 1.69% 25754 13.21% 206139 4.07% /error.htm
5 10313 4.00% 38948 0.84% 25569 13.11% 89199 1.76% /
6 640 0.25% 23717 0.51% 341 0.17% 23934 0.47% /webalizer/usage_202303.html
7 110 0.04% 15377 0.33% 37 0.02% 15413 0.30% /webalizer/usage_201504.html
8 427 0.17% 10731 0.23% 524 0.27% 12251 0.24% /restive.min.js
9 103 0.04% 5977 0.13% 65 0.03% 6041 0.12% /phpinfo.php
10 210 0.08% 5000 0.11% 180 0.09% 5468 0.11% /awmdata/awmlib2.js

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 10313 4.00% 9750 44.37% /
2 26427 10.25% 5062 23.04% /webalizer/usage_202610.html
3 28795 11.16% 1090 4.96% /error.htm
4 214 0.08% 852 3.88% /internet/discussionlists.htm
5 640 0.25% 382 1.74% /webalizer/usage_202303.html
6 593 0.23% 201 0.91% /contact.htm
7 289 0.11% 172 0.78% /website.htm
8 263 0.10% 171 0.78% /marketingwhat.htm
9 3507 1.36% 155 0.71% /webalizer/usage_202609.html
10 240 0.09% 152 0.69% /webalizer/usage_201811.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 10313 4.00% 8524 38.01% /
2 26427 10.25% 5198 23.18% /webalizer/usage_202610.html
3 28795 11.16% 2557 11.40% /error.htm
4 214 0.08% 1031 4.60% /internet/discussionlists.htm
5 593 0.23% 412 1.84% /contact.htm
6 263 0.10% 180 0.80% /marketingwhat.htm
7 289 0.11% 170 0.76% /website.htm
8 640 0.25% 162 0.72% /webalizer/usage_202303.html
9 3507 1.36% 153 0.68% /webalizer/usage_202609.html
10 266 0.10% 143 0.64% /awards.htm

Top 30 of 14651 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18182 7.05% 6052 6.31% 17690 0.38% 9858 5.06% 73000 1.44% 3 0.01% 185.177.72.205
2 10742 4.16% 6562 6.84% 957169 20.66% 3534 1.81% 960137 18.94% 3 0.01% 77.238.236.106
3 9801 3.80% 9801 10.22% 111984 2.42% 3041 1.56% 114607 2.26% 12 0.05% 5.142.207.3
4 8958 3.47% 2985 3.11% 8697 0.19% 5228 2.68% 44153 0.87% 2 0.01% 185.177.72.29
5 8799 3.41% 2910 3.03% 8392 0.18% 5131 2.63% 42963 0.85% 1 0.00% 185.177.72.70
6 7365 2.86% 5191 5.41% 792185 17.10% 2545 1.30% 794130 15.67% 2 0.01% 5.3.179.144
7 7012 2.72% 2 0.00% 2138 0.05% 2113 1.08% 3659 0.07% 2 0.01% 149.5.4.135
8 5111 1.98% 3408 3.55% 541903 11.70% 1765 0.91% 543237 10.72% 1 0.00% 5.3.179.220
9 4065 1.58% 648 0.68% 2685 0.06% 36927 18.94% 4028 0.08% 9 0.04% 45.148.10.18
10 3690 1.43% 2461 2.57% 399672 8.63% 1218 0.62% 400520 7.90% 1 0.00% 37.139.53.7
11 2966 1.15% 0 0.00% 935 0.02% 837 0.43% 1722 0.03% 10 0.04% 80.94.95.211
12 2526 0.98% 1300 1.36% 206989 4.47% 1325 0.68% 213439 4.21% 67 0.27% 178.134.238.57
13 2232 0.87% 1340 1.40% 210672 4.55% 807 0.41% 211251 4.17% 6 0.02% 185.21.49.102
14 2156 0.84% 712 0.74% 2047 0.04% 1420 0.73% 3752 0.07% 19 0.08% 195.178.110.101
15 2142 0.83% 150 0.16% 922 0.02% 1776 0.91% 3129 0.06% 13 0.05% 20.210.128.125
16 2068 0.80% 566 0.59% 4972 0.11% 2711 1.39% 13338 0.26% 13 0.05% 195.178.110.28
17 1813 0.70% 0 0.00% 575 0.01% 512 0.26% 1058 0.02% 9 0.04% 213.209.159.154
18 1740 0.67% 16 0.02% 583 0.01% 797 0.41% 1123 0.02% 17 0.07% 104.208.73.227
19 1737 0.67% 577 0.60% 1662 0.04% 2424 1.24% 6428 0.13% 2 0.01% 195.178.110.94
20 1556 0.60% 1085 1.13% 155268 3.35% 538 0.28% 155680 3.07% 1 0.00% 5.16.92.141
21 1553 0.60% 478 0.50% 1497 0.03% 3286 1.69% 2366 0.05% 16 0.06% 195.178.110.105
22 1512 0.59% 69 0.07% 1500 0.03% 279 0.14% 1872 0.04% 4 0.02% 87.58.199.133
23 1467 0.57% 19 0.02% 487 0.01% 617 0.32% 1883 0.04% 2 0.01% 163.7.10.72
24 1431 0.55% 476 0.50% 1381 0.03% 891 0.46% 2073 0.04% 1 0.00% 34.152.9.72
25 1401 0.54% 473 0.49% 1438 0.03% 829 0.43% 6682 0.13% 1 0.00% 185.177.72.67
26 1398 0.54% 472 0.49% 1436 0.03% 827 0.42% 6668 0.13% 1 0.00% 185.177.72.24
27 1338 0.52% 1212 1.26% 10728 0.23% 2092 1.07% 18170 0.36% 411 1.65% Invalid
28 1294 0.50% 312 0.33% 1326 0.03% 1346 0.69% 5414 0.11% 7 0.03% 34.19.116.56
29 1143 0.44% 762 0.79% 119460 2.58% 394 0.20% 119758 2.36% 2 0.01% 5.3.183.153
30 1129 0.44% 345 0.36% 1087 0.02% 2989 1.53% 1771 0.03% 7 0.03% 45.148.10.246

Top 10 of 14651 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10742 4.16% 6562 6.84% 957169 20.66% 3534 1.81% 960137 18.94% 3 0.01% 77.238.236.106
2 7365 2.86% 5191 5.41% 792185 17.10% 2545 1.30% 794130 15.67% 2 0.01% 5.3.179.144
3 5111 1.98% 3408 3.55% 541903 11.70% 1765 0.91% 543237 10.72% 1 0.00% 5.3.179.220
4 3690 1.43% 2461 2.57% 399672 8.63% 1218 0.62% 400520 7.90% 1 0.00% 37.139.53.7
5 2232 0.87% 1340 1.40% 210672 4.55% 807 0.41% 211251 4.17% 6 0.02% 185.21.49.102
6 2526 0.98% 1300 1.36% 206989 4.47% 1325 0.68% 213439 4.21% 67 0.27% 178.134.238.57
7 1556 0.60% 1085 1.13% 155268 3.35% 538 0.28% 155680 3.07% 1 0.00% 5.16.92.141
8 1143 0.44% 762 0.79% 119460 2.58% 394 0.20% 119758 2.36% 2 0.01% 5.3.183.153
9 1067 0.41% 800 0.83% 117775 2.54% 370 0.19% 118061 2.33% 2 0.01% 5.3.176.81
10 9801 3.80% 9801 10.22% 111984 2.42% 3041 1.56% 114607 2.26% 12 0.05% 5.142.207.3

Top 30 of 1611 Total Referrers
# Hits Referrer
1 172764 66.98% - (Direct Request)
2 17452 6.77% https://kamennyj-stol-hutor.clients.site
3 4500 1.74% https://tinkr.website/
4 4221 1.64% https://generik78.ru
5 4102 1.59% https://viagra-good24.ru/
6 2751 1.07% https://amb888-vip.it.com/
7 2718 1.05% https://misterdick.ru/
8 1842 0.71% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
9 1754 0.68% https://tarotmecontou.com/
10 1241 0.48% https://potolki.men/
11 1159 0.45% https://potolok-pinsk.men/
12 1154 0.45% https://xn--mgmarkt6-y30d.cc
13 1140 0.44% https://mgmarket12.top
14 818 0.32% https://cognitext.com:443/
15 737 0.29% https://venus-blog.bid/
16 716 0.28% https://cognitext.com:80/
17 678 0.26% https://onlinemedcare.top/
18 666 0.26% https://erectionpillsx.com/
19 652 0.25% https://remont-potolka.party/
20 637 0.25% https://propotolki.com/
21 630 0.24% https://mempharm.casa/
22 583 0.23% https://www.google.com/search
23 565 0.22% https://mgm27.top
24 553 0.21% https://mgm24.top
25 549 0.21% https://mgm19.top
26 548 0.21% https://mgm23.top
27 544 0.21% https://xn--mgmarkt5-y30d.com
28 531 0.21% https://mgm25.top
29 530 0.21% https://mgm21.top
30 522 0.20% https://onlinepharmacyjo.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 58 51.33% cognitext.com
2 55 48.67% www.cognitext.com

Top 15 of 3060 Total User Agents
# Hits User Agent
1 41194 15.97% curl/8.7.1
2 18733 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11728 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11637 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 11486 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 11414 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 10426 4.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 9602 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 5582 2.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
10 5499 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5093 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 3558 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
13 3151 1.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 2196 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 2026 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 138 Total Countries
# Hits Files kB F kB In kB Out Country
1 87434 33.90% 23091 24.07% 272129 5.88% 61715 31.65% 411720 8.12% United States
2 44358 17.20% 14145 14.75% 47815 1.03% 24749 12.69% 198817 3.92% Spain
3 44268 17.16% 32890 34.29% 3380620 72.99% 14944 7.66% 3394301 66.97% Russian Federation
4 9796 3.80% 2373 2.47% 34042 0.73% 42134 21.61% 44524 0.88% Netherlands
5 7953 3.08% 4066 4.24% 50780 1.10% 7067 3.62% 74746 1.47% Unresolved/Unknown
6 6609 2.56% 3273 3.41% 35797 0.77% 4004 2.05% 49578 0.98% Germany
7 5580 2.16% 915 0.95% 38194 0.82% 2416 1.24% 44263 0.87% Great Britain (UK)
8 4953 1.92% 832 0.87% 5843 0.13% 5456 2.80% 12547 0.25% Lithuania
9 3929 1.52% 1543 1.61% 12972 0.28% 4707 2.41% 24335 0.48% Singapore
10 3684 1.43% 204 0.21% 10619 0.23% 1431 0.73% 12523 0.25% Hong Kong
11 3468 1.34% 516 0.54% 3921 0.08% 1670 0.86% 7833 0.15% Bulgaria
12 3218 1.25% 1854 1.93% 219504 4.74% 1517 0.78% 220890 4.36% France
13 3075 1.19% 461 0.48% 3190 0.07% 1372 0.70% 7516 0.15% Moldova
14 2966 1.15% 1613 1.68% 54080 1.17% 2498 1.28% 60460 1.19% China
15 2725 1.06% 823 0.86% 12344 0.27% 1759 0.90% 17428 0.34% Canada
16 2532 0.98% 1303 1.36% 206994 4.47% 1327 0.68% 213451 4.21% Georgia
17 2420 0.94% 701 0.73% 8677 0.19% 1859 0.95% 13257 0.26% Japan
18 1704 0.66% 206 0.21% 11216 0.24% 418 0.21% 11864 0.23% Denmark
19 1687 0.65% 252 0.26% 2107 0.05% 1007 0.52% 4977 0.10% Angola
20 1498 0.58% 302 0.31% 1324 0.03% 824 0.42% 2266 0.04% American Samoa
21 1496 0.58% 38 0.04% 1889 0.04% 637 0.33% 3371 0.07% New Zealand
22 798 0.31% 277 0.29% 945 0.02% 310 0.16% 3153 0.06% Hungary
23 783 0.30% 255 0.27% 15431 0.33% 362 0.19% 16020 0.32% Ireland
24 732 0.28% 153 0.16% 2242 0.05% 309 0.16% 4448 0.09% Turkey
25 692 0.27% 105 0.11% 4168 0.09% 275 0.14% 4629 0.09% South Africa
26 687 0.27% 285 0.30% 4889 0.11% 633 0.32% 6803 0.13% Australia
27 681 0.26% 321 0.33% 11086 0.24% 457 0.23% 12421 0.25% Iran
28 644 0.25% 284 0.30% 33280 0.72% 462 0.24% 34448 0.68% Brazil
29 577 0.22% 56 0.06% 742 0.02% 4412 2.26% 1287 0.03% European Union
30 527 0.20% 165 0.17% 1809 0.04% 359 0.18% 2774 0.05% India


Generated by Webalizer Version 2.23