Usage statistics for cognitext.com

Summary Period: May 2026
Generated 01-Jun-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 460000
Total Files 235703
Total Pages 429478
Total Visits 28885
Total kB Files 27705003
Total kB In 185730
Total kB Out 28034801
Total Unique Sites 22703
Total Unique URLs 388
Total Unique Referrers 1655
Total Unique User Agents 3527
. Avg Max
Hits per Hour 618 10786
Hits per Day 14838 36452
Files per Day 7603 15879
Pages per Day 13854 30171
Sites per Day 732 1707
Visits per Day 931 1687
kB Files per Day 893710 1394311
kB In per Day 5991 17446
kB Out per Day 904348 1448105
Hits by Response Code
Code 200 - OK 51.24% 235703
Code 206 - Partial Content 0.10% 457
Code 301 - Moved Permanently 39.78% 182978
Code 302 - Found 7.38% 33954
Code 304 - Not Modified 0.03% 156
Code 400 - Bad Request 1.18% 5416
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 0.07% 300
Code 404 - Not Found 0.05% 239
Code 405 - Method Not Allowed 0.09% 431
Code 408 - Request Timeout 0.05% 247
Code 500 - Internal Server Error 0.02% 100
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5333 1.16% 2759 1.17% 4793 1.12% 643 2.23% 545 2.40% 325576 1.18% 2436 1.31% 329587 1.18%
2 11652 2.53% 5303 2.25% 10147 2.36% 582 2.01% 464 2.04% 492705 1.78% 6535 3.52% 508347 1.81%
3 8772 1.91% 4201 1.78% 8366 1.95% 710 2.46% 609 2.68% 498890 1.80% 4514 2.43% 503540 1.80%
4 11160 2.43% 5741 2.44% 10523 2.45% 686 2.37% 574 2.53% 703672 2.54% 4584 2.47% 710403 2.53%
5 10155 2.21% 5920 2.51% 9811 2.28% 632 2.19% 493 2.17% 722566 2.61% 3955 2.13% 729276 2.60%
6 13959 3.03% 6295 2.67% 13395 3.12% 702 2.43% 535 2.36% 644726 2.33% 6348 3.42% 653555 2.33%
7 16387 3.56% 7096 3.01% 14726 3.43% 1400 4.85% 1248 5.50% 610766 2.20% 6480 3.49% 620468 2.21%
8 12219 2.66% 6124 2.60% 11827 2.75% 1599 5.54% 1608 7.08% 650445 2.35% 4808 2.59% 657735 2.35%
9 10678 2.32% 5952 2.53% 10300 2.40% 1687 5.84% 1707 7.52% 642468 2.32% 4101 2.21% 649104 2.32%
10 12274 2.67% 6635 2.81% 11625 2.71% 1194 4.13% 1215 5.35% 650111 2.35% 4754 2.56% 658072 2.35%
11 13229 2.88% 6811 2.89% 12656 2.95% 1250 4.33% 1231 5.42% 625999 2.26% 4795 2.58% 634348 2.26%
12 12150 2.64% 6324 2.68% 10983 2.56% 1218 4.22% 1200 5.29% 603815 2.18% 4513 2.43% 610836 2.18%
13 16305 3.54% 8986 3.81% 15776 3.67% 1232 4.27% 1209 5.33% 1023124 3.69% 6139 3.31% 1031174 3.68%
14 14340 3.12% 7376 3.13% 13616 3.17% 1180 4.09% 1180 5.20% 962269 3.47% 5395 2.90% 970249 3.46%
15 15427 3.35% 8225 3.49% 14639 3.41% 1250 4.33% 1186 5.22% 986353 3.56% 5991 3.23% 995979 3.55%
16 16790 3.65% 8703 3.69% 15438 3.59% 1155 4.00% 1113 4.90% 1030525 3.72% 7027 3.78% 1042451 3.72%
17 15063 3.27% 7179 3.05% 13801 3.21% 898 3.11% 851 3.75% 925534 3.34% 7041 3.79% 937163 3.34%
18 36452 7.92% 15879 6.74% 30171 7.03% 977 3.38% 971 4.28% 1394311 5.03% 17446 9.39% 1448105 5.17%
19 17212 3.74% 9352 3.97% 16713 3.89% 1184 4.10% 1124 4.95% 1178164 4.25% 6213 3.35% 1186621 4.23%
20 16754 3.64% 9327 3.96% 16137 3.76% 1246 4.31% 1176 5.18% 1175503 4.24% 6321 3.40% 1184225 4.22%
21 23118 5.03% 11271 4.78% 20817 4.85% 1246 4.31% 1243 5.48% 1136664 4.10% 10166 5.47% 1165068 4.16%
22 15730 3.42% 8710 3.70% 15248 3.55% 1270 4.40% 1266 5.58% 1153996 4.17% 5880 3.17% 1162166 4.15%
23 14347 3.12% 7816 3.32% 13609 3.17% 556 1.92% 535 2.36% 1076023 3.88% 5315 2.86% 1084458 3.87%
24 16430 3.57% 8514 3.61% 15548 3.62% 499 1.73% 442 1.95% 1075746 3.88% 5684 3.06% 1084340 3.87%
25 13585 2.95% 6991 2.97% 12628 2.94% 544 1.88% 515 2.27% 934731 3.37% 5284 2.84% 943578 3.37%
26 14492 3.15% 7932 3.37% 14131 3.29% 578 2.00% 586 2.58% 1070233 3.86% 5718 3.08% 1078343 3.85%
27 16068 3.49% 8657 3.67% 15196 3.54% 596 2.06% 529 2.33% 1160816 4.19% 6110 3.29% 1170789 4.18%
28 16922 3.68% 8497 3.60% 15810 3.68% 565 1.96% 525 2.31% 1159105 4.18% 6107 3.29% 1169619 4.17%
29 15797 3.43% 7934 3.37% 14643 3.41% 642 2.22% 609 2.68% 1039870 3.75% 5652 3.04% 1049951 3.75%
30 13981 3.04% 8217 3.49% 13598 3.17% 563 1.95% 539 2.37% 1096102 3.96% 5310 2.86% 1103691 3.94%
31 13219 2.87% 6976 2.96% 12807 2.98% 581 2.01% 575 2.53% 954194 3.44% 5107 2.75% 961561 3.43%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 550 17080 3.71% 293 9102 3.86% 529 16416 3.82% 35904 1113009 4.02% 222 6885 3.71% 36224 1122932 4.01%
1 577 17917 3.90% 300 9314 3.95% 556 17247 4.02% 36952 1145515 4.13% 230 7129 3.84% 37263 1155140 4.12%
2 529 16401 3.57% 293 9092 3.86% 514 15943 3.71% 37072 1149239 4.15% 196 6076 3.27% 37351 1157875 4.13%
3 605 18778 4.08% 311 9646 4.09% 567 17597 4.10% 37003 1147098 4.14% 229 7106 3.83% 37381 1158821 4.13%
4 558 17313 3.76% 301 9348 3.97% 529 16402 3.82% 36969 1146034 4.14% 211 6539 3.52% 37275 1155517 4.12%
5 538 16686 3.63% 295 9165 3.89% 518 16063 3.74% 37507 1162725 4.20% 205 6346 3.42% 37746 1170136 4.17%
6 606 18799 4.09% 318 9876 4.19% 572 17761 4.14% 37222 1153868 4.16% 246 7632 4.11% 37673 1167873 4.17%
7 636 19742 4.29% 321 9978 4.23% 576 17863 4.16% 37105 1150268 4.15% 251 7775 4.19% 37624 1166341 4.16%
8 564 17488 3.80% 293 9106 3.86% 538 16705 3.89% 36842 1142099 4.12% 214 6630 3.57% 37174 1152384 4.11%
9 530 16439 3.57% 300 9329 3.96% 516 16025 3.73% 37674 1167894 4.22% 243 7519 4.05% 37973 1177172 4.20%
10 587 18220 3.96% 309 9609 4.08% 566 17557 4.09% 38537 1194646 4.31% 227 7035 3.79% 38882 1205343 4.30%
11 764 23711 5.15% 372 11541 4.90% 689 21385 4.98% 38840 1204047 4.35% 327 10125 5.45% 39785 1233325 4.40%
12 565 17537 3.81% 307 9540 4.05% 534 16569 3.86% 37942 1176211 4.25% 223 6923 3.73% 38337 1188450 4.24%
13 636 19744 4.29% 323 10019 4.25% 615 19091 4.45% 37936 1176022 4.24% 224 6932 3.73% 38264 1186180 4.23%
14 670 20792 4.52% 334 10360 4.40% 609 18895 4.40% 37864 1173774 4.24% 270 8369 4.51% 38153 1182743 4.22%
15 793 24586 5.34% 372 11549 4.90% 703 21822 5.08% 37541 1163775 4.20% 347 10755 5.79% 38401 1190429 4.25%
16 958 29712 6.46% 428 13294 5.64% 829 25699 5.98% 37723 1169412 4.22% 438 13593 7.32% 39044 1210362 4.32%
17 601 18647 4.05% 302 9371 3.98% 555 17229 4.01% 37149 1151632 4.16% 225 6982 3.76% 37585 1165140 4.16%
18 653 20250 4.40% 305 9484 4.02% 596 18496 4.31% 37244 1154574 4.17% 279 8643 4.65% 37703 1168791 4.17%
19 525 16289 3.54% 290 9017 3.83% 508 15755 3.67% 36716 1138211 4.11% 202 6252 3.37% 37005 1147152 4.09%
20 592 18361 3.99% 303 9416 3.99% 554 17198 4.00% 36663 1136561 4.10% 232 7205 3.88% 37038 1148190 4.10%
21 658 20422 4.44% 329 10222 4.34% 614 19047 4.43% 36828 1141678 4.12% 249 7715 4.15% 37214 1153642 4.12%
22 567 17589 3.82% 299 9299 3.95% 532 16514 3.85% 36378 1127726 4.07% 257 7956 4.28% 36739 1138900 4.06%
23 564 17497 3.80% 291 9026 3.83% 522 16199 3.77% 36096 1118985 4.04% 245 7609 4.10% 36515 1131963 4.04%

Top 30 of 388 Total URLs
# Hits kB F kB In kB Out URL
1 110642 24.05% 16843184 60.79% 41012 22.08% 16916427 60.34% /webalizer/usage_202605.html
2 49423 10.74% 8094443 29.22% 16230 8.74% 8107999 28.92% /webalizer/usage_202604.html
3 22516 4.89% 256811 0.93% 7149 3.85% 262837 0.94% /webalizer/
4 16248 3.53% 39132 0.14% 10849 5.84% 92277 0.33% /error.htm
5 7189 1.56% 690297 2.49% 2496 1.34% 691545 2.47% /webalizer/usage_202303.html
6 6079 1.32% 17958 0.06% 6513 3.51% 40202 0.14% /
7 2345 0.51% 267644 0.97% 791 0.43% 268297 0.96% /webalizer/usage_202511.html
8 2344 0.51% 266930 0.96% 791 0.43% 267583 0.95% /webalizer/usage_202601.html
9 2323 0.50% 269 0.00% 1785 0.96% 10322 0.04% /robots.txt
10 2309 0.50% 261840 0.95% 779 0.42% 262483 0.94% /webalizer/usage_202603.html
11 2281 0.50% 258550 0.93% 771 0.41% 259186 0.92% /webalizer/usage_202512.html
12 2278 0.50% 254504 0.92% 770 0.41% 255138 0.91% /webalizer/usage_202602.html
13 1498 0.33% 239093 0.86% 500 0.27% 239498 0.85% /webalizer/usage_202507.html
14 648 0.14% 733 0.00% 274 0.15% 1883 0.01% /sitemap.xml
15 341 0.07% 466 0.00% 343 0.18% 1110 0.00% /cognitext.js
16 283 0.06% 6718 0.02% 295 0.16% 7367 0.03% /restive.min.js
17 257 0.06% 558 0.00% 256 0.14% 1440 0.01% /contact.htm
18 244 0.05% 15556 0.06% 106 0.06% 15634 0.06% /webalizer/usage_201811.html
19 213 0.05% 199 0.00% 166 0.09% 552 0.00% /style.css
20 193 0.04% 4543 0.02% 146 0.08% 4816 0.02% /awmdata/awmlib2.js
21 176 0.04% 994 0.00% 153 0.08% 1690 0.01% /internet/discussionlists.htm
22 173 0.04% 3501 0.01% 74 0.04% 3563 0.01% /webalizer/usage_202308.html
23 167 0.04% 415 0.00% 185 0.10% 1003 0.00% /website.htm
24 154 0.03% 376 0.00% 178 0.10% 906 0.00% /kudos.htm
25 150 0.03% 324 0.00% 172 0.09% 840 0.00% /awards.htm
26 150 0.03% 596 0.00% 171 0.09% 1132 0.00% /marketingwhat.htm
27 143 0.03% 657 0.00% 156 0.08% 1164 0.00% /internt3.htm
28 119 0.03% 241 0.00% 109 0.06% 688 0.00% /internet/
29 107 0.02% 60 0.00% 150 0.08% 493 0.00% /freeman/
30 105 0.02% 148 0.00% 102 0.06% 562 0.00% /index2.htm

Top 10 of 388 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 110642 24.05% 16843184 60.79% 41012 22.08% 16916427 60.34% /webalizer/usage_202605.html
2 49423 10.74% 8094443 29.22% 16230 8.74% 8107999 28.92% /webalizer/usage_202604.html
3 7189 1.56% 690297 2.49% 2496 1.34% 691545 2.47% /webalizer/usage_202303.html
4 2345 0.51% 267644 0.97% 791 0.43% 268297 0.96% /webalizer/usage_202511.html
5 2344 0.51% 266930 0.96% 791 0.43% 267583 0.95% /webalizer/usage_202601.html
6 2309 0.50% 261840 0.95% 779 0.42% 262483 0.94% /webalizer/usage_202603.html
7 2281 0.50% 258550 0.93% 771 0.41% 259186 0.92% /webalizer/usage_202512.html
8 22516 4.89% 256811 0.93% 7149 3.85% 262837 0.94% /webalizer/
9 2278 0.50% 254504 0.92% 770 0.41% 255138 0.91% /webalizer/usage_202602.html
10 1498 0.33% 239093 0.86% 500 0.27% 239498 0.85% /webalizer/usage_202507.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 6079 1.32% 7796 29.32% /
2 176 0.04% 5062 19.04% /internet/discussionlists.htm
3 7189 1.56% 4097 15.41% /webalizer/usage_202303.html
4 2344 0.51% 760 2.86% /webalizer/usage_202601.html
5 49423 10.74% 746 2.81% /webalizer/usage_202604.html
6 2281 0.50% 744 2.80% /webalizer/usage_202512.html
7 2345 0.51% 742 2.79% /webalizer/usage_202511.html
8 2309 0.50% 742 2.79% /webalizer/usage_202603.html
9 2278 0.50% 733 2.76% /webalizer/usage_202602.html
10 16248 3.53% 643 2.42% /error.htm

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 6079 1.32% 7476 27.65% /
2 176 0.04% 5395 19.95% /internet/discussionlists.htm
3 7189 1.56% 3917 14.48% /webalizer/usage_202303.html
4 16248 3.53% 1400 5.18% /error.htm
5 2344 0.51% 756 2.80% /webalizer/usage_202601.html
6 2281 0.50% 743 2.75% /webalizer/usage_202512.html
7 2309 0.50% 741 2.74% /webalizer/usage_202603.html
8 2345 0.51% 740 2.74% /webalizer/usage_202511.html
9 49423 10.74% 738 2.73% /webalizer/usage_202604.html
10 2278 0.50% 733 2.71% /webalizer/usage_202602.html

Top 30 of 22703 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94916 20.63% 56957 24.16% 8821134 31.84% 31274 16.84% 8845572 31.55% 3 0.01% 144.124.237.100
2 78046 16.97% 46840 19.87% 7789728 28.12% 25573 13.77% 7809887 27.86% 8 0.03% 146.103.101.188
3 68693 14.93% 41227 17.49% 6220847 22.45% 27035 14.56% 6282549 22.41% 10 0.03% 65.21.236.214
4 20944 4.55% 20944 8.89% 239136 0.86% 6652 3.58% 244740 0.87% 17 0.06% 5.142.207.3
5 18695 4.06% 12338 5.23% 1771096 6.39% 6213 3.35% 1775971 6.33% 3 0.01% 217.15.57.158
6 13394 2.91% 0 0.00% 0 0.00% 5933 3.19% 3112 0.01% 140 0.48% 91.225.162.188
7 9117 1.98% 3018 1.28% 8767 0.03% 5371 2.89% 36001 0.13% 2 0.01% 185.177.72.56
8 8993 1.95% 2996 1.27% 8608 0.03% 5261 2.83% 35498 0.13% 1 0.00% 185.177.72.69
9 6443 1.40% 2144 0.91% 6215 0.02% 3770 2.03% 25408 0.09% 1 0.00% 185.177.72.67
10 4599 1.00% 3320 1.41% 507447 1.83% 1513 0.81% 508658 1.81% 13 0.05% 5.16.75.123
11 4369 0.95% 0 0.00% 0 0.00% 1943 1.05% 1015 0.00% 46 0.16% 91.225.162.217
12 4206 0.91% 2854 1.21% 387842 1.40% 1383 0.74% 388945 1.39% 17 0.06% 5.3.186.26
13 3450 0.75% 1146 0.49% 3353 0.01% 2049 1.10% 13690 0.05% 1 0.00% 185.177.72.70
14 3220 0.70% 0 0.00% 0 0.00% 1459 0.79% 748 0.00% 27 0.09% 45.148.151.97
15 3090 0.67% 2087 0.89% 333164 1.20% 1016 0.55% 333972 1.19% 1 0.00% 188.187.49.27
16 2924 0.64% 1005 0.43% 2931 0.01% 720 0.39% 3702 0.01% 1 0.00% 64.23.196.32
17 2880 0.63% 0 0.00% 0 0.00% 1313 0.71% 669 0.00% 25 0.09% 45.148.151.1
18 2704 0.59% 1353 0.57% 219238 0.79% 902 0.49% 219933 0.78% 5 0.02% 37.78.171.205
19 2283 0.50% 801 0.34% 2337 0.01% 568 0.31% 3021 0.01% 1 0.00% 147.182.210.10
20 2275 0.49% 796 0.34% 2324 0.01% 567 0.31% 3028 0.01% 1 0.00% 134.122.18.191
21 2169 0.47% 0 0.00% 0 0.00% 954 0.51% 504 0.00% 19 0.07% 91.225.162.187
22 2122 0.46% 1042 0.44% 168302 0.61% 708 0.38% 168792 0.60% 76 0.26% 109.107.186.56
23 1884 0.41% 1320 0.56% 214235 0.77% 620 0.33% 214728 0.77% 2 0.01% 5.16.87.131
24 1460 0.32% 730 0.31% 104516 0.38% 479 0.26% 104895 0.37% 2 0.01% 188.187.26.196
25 1367 0.30% 130 0.06% 0 0.00% 606 0.33% 336 0.00% 33 0.11% 45.148.151.36
26 1254 0.27% 215 0.09% 1009 0.00% 1042 0.56% 1589 0.01% 9 0.03% 103.153.183.73
27 1244 0.27% 622 0.26% 93846 0.34% 431 0.23% 94165 0.34% 2 0.01% 77.239.105.206
28 1236 0.27% 35 0.01% 588 0.00% 587 0.32% 3443 0.01% 2 0.01% 45.33.50.24
29 1132 0.25% 186 0.08% 889 0.00% 935 0.50% 1412 0.01% 4 0.01% 45.148.10.205
30 1122 0.24% 18 0.01% 371 0.00% 1726 0.93% 5257 0.02% 4 0.01% 20.106.250.49

Top 10 of 22703 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 94916 20.63% 56957 24.16% 8821134 31.84% 31274 16.84% 8845572 31.55% 3 0.01% 144.124.237.100
2 78046 16.97% 46840 19.87% 7789728 28.12% 25573 13.77% 7809887 27.86% 8 0.03% 146.103.101.188
3 68693 14.93% 41227 17.49% 6220847 22.45% 27035 14.56% 6282549 22.41% 10 0.03% 65.21.236.214
4 18695 4.06% 12338 5.23% 1771096 6.39% 6213 3.35% 1775971 6.33% 3 0.01% 217.15.57.158
5 4599 1.00% 3320 1.41% 507447 1.83% 1513 0.81% 508658 1.81% 13 0.05% 5.16.75.123
6 4206 0.91% 2854 1.21% 387842 1.40% 1383 0.74% 388945 1.39% 17 0.06% 5.3.186.26
7 3090 0.67% 2087 0.89% 333164 1.20% 1016 0.55% 333972 1.19% 1 0.00% 188.187.49.27
8 20944 4.55% 20944 8.89% 239136 0.86% 6652 3.58% 244740 0.87% 17 0.06% 5.142.207.3
9 2704 0.59% 1353 0.57% 219238 0.79% 902 0.49% 219933 0.78% 5 0.02% 37.78.171.205
10 1884 0.41% 1320 0.56% 214235 0.77% 620 0.33% 214728 0.77% 2 0.01% 5.16.87.131

Top 30 of 1655 Total Referrers
# Hits Referrer
1 94880 20.63% https://cryptpcard.com/en
2 94490 20.54% - (Direct Request)
3 68693 14.93% https://kgm-sim.ru
4 17102 3.72% https://vetosh-optom.ru
5 9585 2.08% https://krakenapps.org
6 4207 0.91% https://onemozelegitim.com
7 4191 0.91% https://acarsanscania.com
8 4186 0.91% https://1xbet-giris.ru
9 4172 0.91% https://4kfilmizlesene.org
10 4158 0.90% https://1xbet-giris1.ru
11 4135 0.90% https://hukukblogu.com
12 4134 0.90% https://otelelbistan.com
13 4123 0.90% https://athenaofficial.com
14 4120 0.90% https://tog.gen.tr
15 4105 0.89% https://kapuzbasiselalesi.net
16 4094 0.89% https://familyboom.ru
17 4081 0.89% https://1baska.com
18 4076 0.89% https://1xbet-app2.ru
19 4062 0.88% https://nupel.net
20 4061 0.88% https://t.1xbet.com/tr
21 4059 0.88% https://hititbetgirisli.com
22 4054 0.88% https://1xbet-giris2.ru
23 4014 0.87% https://aze.1xbet.com/tr
24 4011 0.87% https://1xbet-app1.ru
25 3812 0.83% https://t.me/cheburnet_bot_vpn
26 3802 0.83% https://outsideluck.com
27 3776 0.82% https://t.me/VPN_BEST_PRICE_BOT
28 3756 0.82% https://t.me/s/cheburnet_bot_vpn
29 3618 0.79% https://cabinet.outsideluck.com
30 3308 0.72% https://misterdick.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 36 50.70% www.cognitext.com
2 25 35.21% cognitext.com
3 10 14.08% wordpress

Top 15 of 3527 Total User Agents
# Hits User Agent
1 64539 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 64098 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 64085 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 64070 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 63551 13.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 28021 6.09% curl/8.7.1
7 27546 5.99% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 7482 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
9 3299 0.72% Go-http-client/1.1
10 3224 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2027 0.44% Mozilla/5.0
12 1792 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1543 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1136 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1121 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for May 2026

Top 30 of 150 Total Countries
# Hits Files kB F kB In kB Out Country
1 114054 24.79% 54129 22.96% 6481937 23.40% 48035 25.86% 6602505 23.55% United States
2 98874 21.49% 57995 24.61% 8918229 32.19% 33148 17.85% 8945760 31.91% Great Britain (UK)
3 78279 17.02% 46960 19.92% 7793927 28.13% 25715 13.85% 7811524 27.86% Belgium
4 63886 13.89% 48163 20.43% 4150340 14.98% 21019 11.32% 4168217 14.87% Russian Federation
5 28841 6.27% 9487 4.02% 31215 0.11% 16853 9.07% 116171 0.41% Spain
6 28630 6.22% 464 0.20% 2678 0.01% 12949 6.97% 12386 0.04% Ukraine
7 6596 1.43% 2935 1.25% 25440 0.09% 4527 2.44% 35919 0.13% Unresolved/Unknown
8 4902 1.07% 1500 0.64% 81336 0.29% 2718 1.46% 83704 0.30% Germany
9 3725 0.81% 876 0.37% 11838 0.04% 3070 1.65% 17781 0.06% Singapore
10 3480 0.76% 1057 0.45% 5261 0.02% 2815 1.52% 9636 0.03% Netherlands
11 2333 0.51% 1332 0.57% 16042 0.06% 907 0.49% 17246 0.06% Brazil
12 2162 0.47% 834 0.35% 4568 0.02% 1363 0.73% 8334 0.03% China
13 2130 0.46% 301 0.13% 1794 0.01% 1708 0.92% 3626 0.01% Bulgaria
14 2068 0.45% 673 0.29% 3736 0.01% 1578 0.85% 7051 0.03% Japan
15 1958 0.43% 898 0.38% 4927 0.02% 1430 0.77% 7991 0.03% Canada
16 1662 0.36% 951 0.40% 44325 0.16% 737 0.40% 44816 0.16% France
17 980 0.21% 596 0.25% 6870 0.02% 364 0.20% 7345 0.03% Argentina
18 837 0.18% 213 0.09% 1319 0.00% 258 0.14% 1957 0.01% Australia
19 818 0.18% 67 0.03% 657 0.00% 202 0.11% 1030 0.00% Lithuania
20 661 0.14% 423 0.18% 3980 0.01% 296 0.16% 4673 0.02% Vietnam
21 653 0.14% 395 0.17% 4631 0.02% 241 0.13% 4908 0.02% Chile
22 608 0.13% 76 0.03% 822 0.00% 426 0.23% 1266 0.00% India
23 588 0.13% 373 0.16% 4308 0.02% 217 0.12% 4578 0.02% Mexico
24 491 0.11% 150 0.06% 474 0.00% 177 0.10% 1390 0.00% Hungary
25 474 0.10% 24 0.01% 705 0.00% 239 0.13% 1095 0.00% Moldova
26 468 0.10% 66 0.03% 5042 0.02% 210 0.11% 5569 0.02% Italy
27 458 0.10% 86 0.04% 351 0.00% 189 0.10% 968 0.00% Switzerland
28 442 0.10% 287 0.12% 4012 0.01% 168 0.09% 4237 0.02% Colombia
29 408 0.09% 312 0.13% 1230 0.00% 188 0.10% 2270 0.01% Cyprus
30 396 0.09% 202 0.09% 2293 0.01% 159 0.09% 2572 0.01% Malaysia


Generated by Webalizer Version 2.23